Mercedes VLE 300 5-Sitzer (2026–) vs XPeng X9 FWD Long Range (2026–): which costs less?
Total cost at 15,000 km/yr: Mercedes VLE 300 5-Sitzer (2026–) €1,098/mo · XPeng X9 FWD Long Range (2026–) €1,255/mo. Mercedes VLE 300 5-Sitzer (2026–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Mercedes VLE 300 5-Sitzer (2026–) costs about €156 less per month at 15,000 km/yr.
- Mercedes VLE 300 5-Sitzer (2026–) goes 46 km further in real −10 °C conditions.
- Mercedes VLE 300 5-Sitzer (2026–) has 74 l more boot space.
Side by side
| Mercedes VLE 300 5-Sitzer (2026–) | XPeng X9 FWD Long Range (2026–) | |
|---|---|---|
| List price | €74,458 (better) | €81,600 |
| €/month (15,000 km) | €1,098 (better) | €1,255 |
| €/month (25,000 km) | €1,233 (better) | €1,394 |
| Range (WLTP) | 682 km (better) | 615 km |
| Footprint (L×W, excl. mirrors) | 10.61 m² | 10.57 m² |
| Real range (mild/cold) | 617 km / 499 km (better) | 556 km / 453 km |
| 600 km long trip | 1 charging stop · +12 min | — |
| Consumption (WLTP) | 19.3 kWh/100 km (better) | 20.0 kWh/100 km |
| Battery | 115.0 kWh | 110.0 kWh |
| Max DC charge | 300 kW | 542 kW (better) |
| 0–100 km/h | 8.9 s | 7.8 s (better) |
| Boot | 795 L (better) | 721 L |
| Seats | 5 | 7 |
Break-even by mileage
| km/yr | Mercedes VLE 300 5-Sitzer (2026–) | XPeng X9 FWD Long Range (2026–) |
|---|---|---|
| 10,000 | €1,030 | €1,184 |
| 15,000 | €1,098 | €1,255 |
| 20,000 | €1,166 | €1,325 |
| 25,000 | €1,233 | €1,394 |
| 30,000 | €1,300 | €1,464 |
Compare interactively → · Mercedes VLE 300 5-Sitzer (2026–): cost deep-dive · XPeng X9 FWD Long Range (2026–): cost deep-dive

