Mercedes CLA 350 4MATIC (2025–) vs VW ID.7 GTX 4MOTION (2024–): which costs less?
Total cost at 15,000 km/yr: Mercedes CLA 350 4MATIC (2025–) €946/mo · VW ID.7 GTX 4MOTION (2024–) €933/mo. From roughly 22,500 km/yr the picture flips — the other model becomes cheaper.
The trade-offs
- VW ID.7 GTX 4MOTION (2024–) costs about €13 less per month at 15,000 km/yr.
- Mercedes CLA 350 4MATIC (2025–) goes 85 km further in real −10 °C conditions.
- Mercedes CLA 350 4MATIC (2025–) spends 13 minutes less at fast chargers over a 600 km trip.
- VW ID.7 GTX 4MOTION (2024–) has 127 l more boot space.
Side by side
| Mercedes CLA 350 4MATIC (2025–) | VW ID.7 GTX 4MOTION (2024–) | |
|---|---|---|
| List price | €60,285 (better) | €63,835 |
| €/month (15,000 km) | €946 | €933 (better) |
| €/month (25,000 km) | €1,045 (better) | €1,051 |
| Range (WLTP) | 770 km (better) | 606 km |
| Footprint (L×W, excl. mirrors) | 8.76 m² | 9.24 m² |
| Real range (mild/cold) | 686 km / 506 km (better) | 540 km / 421 km |
| 600 km long trip | 1 charging stop · +7 min (better) | 1 charging stop · +20 min |
| Consumption (WLTP) | 12.7 kWh/100 km (better) | 16.0 kWh/100 km |
| Battery | 85.0 kWh | 86.0 kWh |
| Max DC charge | 320 kW (better) | 200 kW |
| 0–100 km/h | 4.9 s (better) | 5.4 s |
| Boot | 405 L | 532 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Mercedes CLA 350 4MATIC (2025–) | VW ID.7 GTX 4MOTION (2024–) |
|---|---|---|
| 10,000 | €896 | €874 |
| 15,000 | €946 | €933 |
| 20,000 | €996 | €992 |
| 25,000 | €1,045 | €1,051 |
| 30,000 | €1,094 | €1,109 |
Compare interactively → · Mercedes CLA 350 4MATIC (2025–): cost deep-dive · VW ID.7 GTX 4MOTION (2024–): cost deep-dive

