Lucid Gravity Grand Touring AWD (2026–) vs Porsche Taycan 4S (2024–): which costs less?
Total cost at 15,000 km/yr: Lucid Gravity Grand Touring AWD (2026–) €1,725/mo · Porsche Taycan 4S (2024–) €1,888/mo. Lucid Gravity Grand Touring AWD (2026–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Lucid Gravity Grand Touring AWD (2026–) costs about €163 less per month at 15,000 km/yr.
- Lucid Gravity Grand Touring AWD (2026–) goes 120 km further in real −10 °C conditions.
- Lucid Gravity Grand Touring AWD (2026–) has 373 l more boot space.
Side by side
| Lucid Gravity Grand Touring AWD (2026–) | Porsche Taycan 4S (2024–) | |
|---|---|---|
| List price | €119,300 (better) | €122,000 |
| €/month (15,000 km) | €1,725 (better) | €1,888 |
| €/month (25,000 km) | €1,877 (better) | €2,032 |
| Range (WLTP) | 718 km (better) | 561 km |
| Footprint (L×W, excl. mirrors) | 10.07 m² | 9.76 m² |
| Real range (mild/cold) | 648 km / 522 km (better) | 507 km / 402 km |
| 600 km long trip | — | 1 charging stop · +18 min |
| Consumption (WLTP) | 18.9 kWh/100 km | 17.6 kWh/100 km (better) |
| Battery | 123.0 kWh | 82.3 kWh |
| Max DC charge | 400 kW (better) | 270 kW |
| 0–100 km/h | 3.6 s (better) | 3.7 s |
| Boot | 780 L (better) | 407 L |
| Seats | 7 | 4 |
Break-even by mileage
| km/yr | Lucid Gravity Grand Touring AWD (2026–) | Porsche Taycan 4S (2024–) |
|---|---|---|
| 10,000 | €1,649 | €1,816 |
| 15,000 | €1,725 | €1,888 |
| 20,000 | €1,802 | €1,960 |
| 25,000 | €1,877 | €2,032 |
| 30,000 | €1,953 | €2,103 |
Compare interactively → · Lucid Gravity Grand Touring AWD (2026–): cost deep-dive · Porsche Taycan 4S (2024–): cost deep-dive

