Lucid Gravity Grand Touring AWD (2026–) vs Polestar 5 Dual Motor Launch Edition (2025–): which costs less?
Lucid Gravity Grand Touring AWD (2026–)€1,725/month
Polestar 5 Dual Motor Launch Edition (2025–)€1,689/monthcheaperTotal cost at 15,000 km/yr: Lucid Gravity Grand Touring AWD (2026–) €1,725/mo · Polestar 5 Dual Motor Launch Edition (2025–) €1,689/mo. Polestar 5 Dual Motor Launch Edition (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Polestar 5 Dual Motor Launch Edition (2025–) costs about €36 less per month at 15,000 km/yr.
- Lucid Gravity Grand Touring AWD (2026–) goes 42 km further in real −10 °C conditions.
- Lucid Gravity Grand Touring AWD (2026–) has 415 l more boot space.
Side by side
| Lucid Gravity Grand Touring AWD (2026–) | Polestar 5 Dual Motor Launch Edition (2025–) | |
|---|---|---|
| List price | €119,300 | €118,600 (better) |
| €/month (15,000 km) | €1,725 | €1,689 (better) |
| €/month (25,000 km) | €1,877 | €1,837 (better) |
| Range (WLTP) | 718 km (better) | 670 km |
| Footprint (L×W, excl. mirrors) | 10.07 m² | 10.25 m² |
| Real range (mild/cold) | 648 km / 522 km (better) | 605 km / 480 km |
| 600 km long trip | — | 1 charging stop · +11 min |
| Consumption (WLTP) | 18.9 kWh/100 km | 17.6 kWh/100 km (better) |
| Battery | 123.0 kWh | 106.0 kWh |
| Max DC charge | 400 kW (better) | 350 kW |
| 0–100 km/h | 3.6 s (better) | 3.9 s |
| Boot | 780 L (better) | 365 L |
| Seats | 7 | 4 |
Break-even by mileage
| km/yr | Lucid Gravity Grand Touring AWD (2026–) | Polestar 5 Dual Motor Launch Edition (2025–) |
|---|---|---|
| 10,000 | €1,649 | €1,615 |
| 15,000 | €1,725 | €1,689 |
| 20,000 | €1,802 | €1,763 |
| 25,000 | €1,877 | €1,837 |
| 30,000 | €1,953 | €1,910 |
Compare interactively → · Lucid Gravity Grand Touring AWD (2026–): cost deep-dive · Polestar 5 Dual Motor Launch Edition (2025–): cost deep-dive