Lexus RZ 550e F Sport (2025–) vs Voyah Free EV AWD (2024–): which costs less?
Total cost at 15,000 km/yr: Lexus RZ 550e F Sport (2025–) €1,096/mo · Voyah Free EV AWD (2024–) €1,090/mo. From roughly 22,500 km/yr the picture flips — the other model becomes cheaper.
The trade-offs
- Voyah Free EV AWD (2024–) costs about €6 less per month at 15,000 km/yr.
- Voyah Free EV AWD (2024–) goes 36 km further in real −10 °C conditions.
- Voyah Free EV AWD (2024–) has 38 l more boot space.
Side by side
| Lexus RZ 550e F Sport (2025–) | Voyah Free EV AWD (2024–) | |
|---|---|---|
| List price | €78,700 | €76,990 (better) |
| €/month (15,000 km) | €1,096 | €1,090 (better) |
| €/month (25,000 km) | €1,230 (better) | €1,233 |
| Range (WLTP) | 462 km | 500 km (better) |
| Footprint (L×W, excl. mirrors) | 9.30 m² | 9.56 m² |
| Real range (mild/cold) | 414 km / 330 km | 448 km / 366 km (better) |
| Consumption (WLTP) | 17.9 kWh/100 km (better) | 20.2 kWh/100 km |
| Battery | 77.0 kWh | 106.7 kWh |
| Max DC charge | 150 kW (better) | 100 kW |
| 0–100 km/h | 4.4 s | 4.4 s |
| Boot | 522 L | 560 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Lexus RZ 550e F Sport (2025–) | Voyah Free EV AWD (2024–) |
|---|---|---|
| 10,000 | €1,029 | €1,018 |
| 15,000 | €1,096 | €1,090 |
| 20,000 | €1,163 | €1,162 |
| 25,000 | €1,230 | €1,233 |
| 30,000 | €1,297 | €1,304 |
Compare interactively → · Lexus RZ 550e F Sport (2025–): cost deep-dive · Voyah Free EV AWD (2024–): cost deep-dive

