Leapmotor B10 ProMax Design (2025–) vs Skoda Elroq 60 Essence (2026–): which costs less?
Total cost at 15,000 km/yr: Leapmotor B10 ProMax Design (2025–) €545/mo · Skoda Elroq 60 Essence (2026–) €554/mo. From roughly 27,500 km/yr the picture flips — the other model becomes cheaper.
The trade-offs
- Leapmotor B10 ProMax Design (2025–) costs about €8 less per month at 15,000 km/yr.
- Skoda Elroq 60 Essence (2026–) goes 4 km further in real −10 °C conditions.
- Skoda Elroq 60 Essence (2026–) has 50 l more boot space.
Side by side
| Leapmotor B10 ProMax Design (2025–) | Skoda Elroq 60 Essence (2026–) | |
|---|---|---|
| List price | €34,400 (better) | €37,890 |
| €/month (15,000 km) | €545 (better) | €554 |
| €/month (25,000 km) | €656 (better) | €657 |
| Range (WLTP) | 434 km | 453 km (better) |
| Footprint (L×W, excl. mirrors) | 8.51 m² | 8.46 m² |
| Real range (mild/cold) | 389 km / 308 km | 406 km / 312 km (better) |
| 600 km long trip | — | 2 charging stops · +40 min |
| Consumption (WLTP) | 17.3 kWh/100 km | 15.1 kWh/100 km (better) |
| Battery | 67.1 kWh | 58.0 kWh |
| Max DC charge | 168 kW (better) | 105 kW |
| 0–100 km/h | 8.0 s (better) | 8.5 s |
| Boot | 420 L | 470 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Leapmotor B10 ProMax Design (2025–) | Skoda Elroq 60 Essence (2026–) |
|---|---|---|
| 10,000 | €490 | €502 |
| 15,000 | €545 | €554 |
| 20,000 | €601 | €605 |
| 25,000 | €656 | €657 |
| 30,000 | €711 | €708 |
Compare interactively → · Leapmotor B10 ProMax Design (2025–): cost deep-dive · Skoda Elroq 60 Essence (2026–): cost deep-dive

