Leapmotor B05 67.1 kWh (2026–) vs VW ID. Polo 52 kWh (2026–): which costs less?
Total cost at 15,000 km/yr: Leapmotor B05 67.1 kWh (2026–) €561/mo · VW ID. Polo 52 kWh (2026–) €563/mo. From roughly 17,500 km/yr the picture flips — the other model becomes cheaper.
The trade-offs
- Leapmotor B05 67.1 kWh (2026–) costs about €2 less per month at 15,000 km/yr.
- Leapmotor B05 67.1 kWh (2026–) goes 34 km further in real −10 °C conditions.
- VW ID. Polo 52 kWh (2026–) has 146 l more boot space.
Side by side
| Leapmotor B05 67.1 kWh (2026–) | VW ID. Polo 52 kWh (2026–) | |
|---|---|---|
| List price | €32,400 (better) | €33,795 |
| €/month (15,000 km) | €561 (better) | €563 |
| €/month (25,000 km) | €660 | €652 (better) |
| Range (WLTP) | 482 km (better) | 454 km |
| Footprint (L×W, excl. mirrors) | 8.33 m² | 7.36 m² |
| Real range (mild/cold) | 447 km / 345 km (better) | 421 km / 311 km |
| 600 km long trip | — | 2 charging stops · +34 min |
| Consumption (WLTP) | 15.9 kWh/100 km | 13.3 kWh/100 km (better) |
| Battery | 67.1 kWh | 52.0 kWh |
| Max DC charge | 168 kW (better) | 105 kW |
| 0–100 km/h | 6.7 s (better) | 7.1 s |
| Boot | 295 L | 441 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Leapmotor B05 67.1 kWh (2026–) | VW ID. Polo 52 kWh (2026–) |
|---|---|---|
| 10,000 | €511 | €518 |
| 15,000 | €561 | €563 |
| 20,000 | €611 | €608 |
| 25,000 | €660 | €652 |
| 30,000 | €710 | €697 |
Compare interactively → · Leapmotor B05 67.1 kWh (2026–): cost deep-dive · VW ID. Polo 52 kWh (2026–): cost deep-dive

