Leapmotor B05 67.1 kWh (2026–) vs Nissan Micra 52 kWh Advance (2026–): which costs less?
Total cost at 15,000 km/yr: Leapmotor B05 67.1 kWh (2026–) €561/mo · Nissan Micra 52 kWh Advance (2026–) €551/mo. Nissan Micra 52 kWh Advance (2026–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Nissan Micra 52 kWh Advance (2026–) costs about €10 less per month at 15,000 km/yr.
- Leapmotor B05 67.1 kWh (2026–) goes 53 km further in real −10 °C conditions.
- Nissan Micra 52 kWh Advance (2026–) has 31 l more boot space.
Side by side
| Leapmotor B05 67.1 kWh (2026–) | Nissan Micra 52 kWh Advance (2026–) | |
|---|---|---|
| List price | €32,400 (better) | €32,990 |
| €/month (15,000 km) | €561 | €551 (better) |
| €/month (25,000 km) | €660 | €645 (better) |
| Range (WLTP) | 482 km (better) | 416 km |
| Footprint (L×W, excl. mirrors) | 8.33 m² | 7.05 m² |
| Real range (mild/cold) | 447 km / 345 km (better) | 386 km / 292 km |
| 600 km long trip | — | 2 charging stops · +48 min |
| Consumption (WLTP) | 15.9 kWh/100 km | 14.7 kWh/100 km (better) |
| Battery | 67.1 kWh | 52.0 kWh |
| Max DC charge | 168 kW (better) | 100 kW |
| 0–100 km/h | 6.7 s (better) | 8.0 s |
| Boot | 295 L | 326 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Leapmotor B05 67.1 kWh (2026–) | Nissan Micra 52 kWh Advance (2026–) |
|---|---|---|
| 10,000 | €511 | €503 |
| 15,000 | €561 | €551 |
| 20,000 | €611 | €598 |
| 25,000 | €660 | €645 |
| 30,000 | €710 | €693 |
Compare interactively → · Leapmotor B05 67.1 kWh (2026–): cost deep-dive · Nissan Micra 52 kWh Advance (2026–): cost deep-dive

