Kia EV6 Air 84 4WD (2024–) vs Skoda Enyaq Coupé 85 (2025–2026): which costs less?
Total cost at 15,000 km/yr: Kia EV6 Air 84 4WD (2024–) €815/mo · Skoda Enyaq Coupé 85 (2025–2026) €861/mo. Kia EV6 Air 84 4WD (2024–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Kia EV6 Air 84 4WD (2024–) costs about €46 less per month at 15,000 km/yr.
- Skoda Enyaq Coupé 85 (2025–2026) goes 17 km further in real −10 °C conditions.
- Skoda Enyaq Coupé 85 (2025–2026) has 80 l more boot space.
Side by side
| Kia EV6 Air 84 4WD (2024–) | Skoda Enyaq Coupé 85 (2025–2026) | |
|---|---|---|
| List price | €53,990 | €53,690 (better) |
| €/month (15,000 km) | €815 (better) | €861 |
| €/month (25,000 km) | €933 (better) | €965 |
| Range (WLTP) | 546 km | 587 km (better) |
| Footprint (L×W, excl. mirrors) | 8.83 m² | 8.75 m² |
| Used market (median listing, our own collection) | €39,390 · Ø 2.4 yr · n=27 (week 40, 2026) | — |
| Real range (mild/cold) | 489 km / 386 km | 526 km / 403 km (better) |
| 600 km long trip | — | 1 charging stop · +24 min |
| Consumption (WLTP) | 17.0 kWh/100 km | 14.8 kWh/100 km (better) |
| Battery | 84.0 kWh | 77.0 kWh |
| Max DC charge | 258 kW (better) | 135 kW |
| 0–100 km/h | 5.3 s (better) | 6.7 s |
| Boot | 490 L | 570 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Kia EV6 Air 84 4WD (2024–) | Skoda Enyaq Coupé 85 (2025–2026) |
|---|---|---|
| 10,000 | €756 | €808 |
| 15,000 | €815 | €861 |
| 20,000 | €874 | €913 |
| 25,000 | €933 | €965 |
| 30,000 | €991 | €1,017 |
Compare interactively → · Kia EV6 Air 84 4WD (2024–): cost deep-dive · Skoda Enyaq Coupé 85 (2025–2026): cost deep-dive

