Kia EV6 Air 84 4WD (2024–) vs Skoda Enyaq Coupé 60 (2025–2026): which costs less?
Total cost at 15,000 km/yr: Kia EV6 Air 84 4WD (2024–) €815/mo · Skoda Enyaq Coupé 60 (2025–2026) €848/mo. Kia EV6 Air 84 4WD (2024–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Kia EV6 Air 84 4WD (2024–) costs about €33 less per month at 15,000 km/yr.
- Kia EV6 Air 84 4WD (2024–) goes 85 km further in real −10 °C conditions.
- Skoda Enyaq Coupé 60 (2025–2026) has 80 l more boot space.
Side by side
| Kia EV6 Air 84 4WD (2024–) | Skoda Enyaq Coupé 60 (2025–2026) | |
|---|---|---|
| List price | €53,990 | €52,470 (better) |
| €/month (15,000 km) | €815 (better) | €848 |
| €/month (25,000 km) | €933 (better) | €955 |
| Range (WLTP) | 546 km (better) | 434 km |
| Footprint (L×W, excl. mirrors) | 8.83 m² | 8.75 m² |
| Used market (median listing, our own collection) | €39,390 · Ø 2.4 yr · n=27 (week 40, 2026) | — |
| Real range (mild/cold) | 489 km / 386 km (better) | 389 km / 301 km |
| 600 km long trip | — | 2 charging stops · +38 min |
| Consumption (WLTP) | 17.0 kWh/100 km | 15.5 kWh/100 km (better) |
| Battery | 84.0 kWh | 59.0 kWh |
| Max DC charge | 258 kW (better) | 165 kW |
| 0–100 km/h | 5.3 s (better) | 8.1 s |
| Boot | 490 L | 570 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Kia EV6 Air 84 4WD (2024–) | Skoda Enyaq Coupé 60 (2025–2026) |
|---|---|---|
| 10,000 | €756 | €795 |
| 15,000 | €815 | €848 |
| 20,000 | €874 | €902 |
| 25,000 | €933 | €955 |
| 30,000 | €991 | €1,008 |
Compare interactively → · Kia EV6 Air 84 4WD (2024–): cost deep-dive · Skoda Enyaq Coupé 60 (2025–2026): cost deep-dive

