Kia EV5 81.4 kWh (2025–) vs Subaru Solterra Trend AWD (2026–): which costs less?
Total cost at 15,000 km/yr: Kia EV5 81.4 kWh (2025–) €710/mo · Subaru Solterra Trend AWD (2026–) €688/mo. Subaru Solterra Trend AWD (2026–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Subaru Solterra Trend AWD (2026–) costs about €22 less per month at 15,000 km/yr.
- Kia EV5 81.4 kWh (2025–) goes 25 km further in real −10 °C conditions.
- Kia EV5 81.4 kWh (2025–) has 114 l more boot space.
Side by side
| Kia EV5 81.4 kWh (2025–) | Subaru Solterra Trend AWD (2026–) | |
|---|---|---|
| List price | €45,990 | €45,990 |
| €/month (15,000 km) | €710 | €688 (better) |
| €/month (25,000 km) | €824 | €792 (better) |
| Range (WLTP) | 530 km (better) | 511 km |
| Footprint (L×W, excl. mirrors) | 8.64 m² | 8.72 m² |
| Real range (mild/cold) | 475 km / 375 km (better) | 458 km / 350 km |
| 600 km long trip | — | 2 charging stops · +33 min |
| Consumption (WLTP) | 16.9 kWh/100 km | 14.6 kWh/100 km (better) |
| Battery | 81.4 kWh | 69.1 kWh |
| Max DC charge | 150 kW | 150 kW |
| 0–100 km/h | 8.4 s | 5.1 s (better) |
| Boot | 566 L (better) | 452 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Kia EV5 81.4 kWh (2025–) | Subaru Solterra Trend AWD (2026–) |
|---|---|---|
| 10,000 | €653 | €636 |
| 15,000 | €710 | €688 |
| 20,000 | €767 | €740 |
| 25,000 | €824 | €792 |
| 30,000 | €880 | €844 |
Compare interactively → · Kia EV5 81.4 kWh (2025–): cost deep-dive · Subaru Solterra Trend AWD (2026–): cost deep-dive

