Kia EV5 81.4 kWh (2025–) vs Smart #3 Pro+ (2023–): which costs less?
Total cost at 15,000 km/yr: Kia EV5 81.4 kWh (2025–) €710/mo · Smart #3 Pro+ (2023–) €725/mo. Kia EV5 81.4 kWh (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Kia EV5 81.4 kWh (2025–) costs about €15 less per month at 15,000 km/yr.
- Kia EV5 81.4 kWh (2025–) goes 68 km further in real −10 °C conditions.
- Kia EV5 81.4 kWh (2025–) has 196 l more boot space.
Side by side
| Kia EV5 81.4 kWh (2025–) | Smart #3 Pro+ (2023–) | |
|---|---|---|
| List price | €45,990 (better) | €46,140 |
| €/month (15,000 km) | €710 (better) | €725 |
| €/month (25,000 km) | €824 (better) | €837 |
| Range (WLTP) | 530 km (better) | 435 km |
| Footprint (L×W, excl. mirrors) | 8.64 m² | 8.11 m² |
| Real range (mild/cold) | 475 km / 375 km (better) | 390 km / 307 km |
| 600 km long trip | — | 2 charging stops · +47 min |
| Consumption (WLTP) | 16.9 kWh/100 km | 16.8 kWh/100 km (better) |
| Battery | 81.4 kWh | 62.0 kWh |
| Max DC charge | 150 kW | 150 kW |
| 0–100 km/h | 8.4 s | 5.8 s (better) |
| Boot | 566 L (better) | 370 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Kia EV5 81.4 kWh (2025–) | Smart #3 Pro+ (2023–) |
|---|---|---|
| 10,000 | €653 | €669 |
| 15,000 | €710 | €725 |
| 20,000 | €767 | €781 |
| 25,000 | €824 | €837 |
| 30,000 | €880 | €893 |
Compare interactively → · Kia EV5 81.4 kWh (2025–): cost deep-dive · Smart #3 Pro+ (2023–): cost deep-dive

