Kia EV4 Hatchback 81.4 kWh (2025–) vs MG MG4 EV 64 Premium: which costs less?
Total cost at 15,000 km/yr: Kia EV4 Hatchback 81.4 kWh (2025–) €716/mo · MG MG4 EV 64 Premium €741/mo. Kia EV4 Hatchback 81.4 kWh (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Kia EV4 Hatchback 81.4 kWh (2025–) costs about €26 less per month at 15,000 km/yr.
- Kia EV4 Hatchback 81.4 kWh (2025–) goes 107 km further in real −10 °C conditions.
- Kia EV4 Hatchback 81.4 kWh (2025–) has 47 l more boot space.
Side by side
| Kia EV4 Hatchback 81.4 kWh (2025–) | MG MG4 EV 64 Premium | |
|---|---|---|
| List price | €43,240 | €42,990 (better) |
| €/month (15,000 km) | €716 (better) | €741 |
| €/month (25,000 km) | €814 (better) | €851 |
| Range (WLTP) | 625 km (better) | 452 km |
| Footprint (L×W, excl. mirrors) | 8.24 m² | 7.87 m² |
| Real range (mild/cold) | 579 km / 438 km (better) | 419 km / 331 km |
| 600 km long trip | — | 2 charging stops · +36 min |
| Consumption (WLTP) | 14.6 kWh/100 km (better) | 17.6 kWh/100 km |
| Battery | 81.4 kWh | 61.7 kWh |
| Max DC charge | 128 kW | 154 kW (better) |
| 0–100 km/h | 7.7 s | 7.5 s (better) |
| Boot | 435 L (better) | 388 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Kia EV4 Hatchback 81.4 kWh (2025–) | MG MG4 EV 64 Premium |
|---|---|---|
| 10,000 | €666 | €687 |
| 15,000 | €716 | €741 |
| 20,000 | €765 | €796 |
| 25,000 | €814 | €851 |
| 30,000 | €863 | €905 |
Compare interactively → · Kia EV4 Hatchback 81.4 kWh (2025–): cost deep-dive · MG MG4 EV 64 Premium: cost deep-dive

