Kia EV4 Fastback 81,4 (2025–) vs Mercedes CLA 250+ (2025–): which costs less?
Total cost at 15,000 km/yr: Kia EV4 Fastback 81,4 (2025–) €768/mo · Mercedes CLA 250+ (2025–) €878/mo. Kia EV4 Fastback 81,4 (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Kia EV4 Fastback 81,4 (2025–) costs about €110 less per month at 15,000 km/yr.
- Mercedes CLA 250+ (2025–) goes 88 km further in real −10 °C conditions.
- Kia EV4 Fastback 81,4 (2025–) has 85 l more boot space.
Side by side
| Kia EV4 Fastback 81,4 (2025–) | Mercedes CLA 250+ (2025–) | |
|---|---|---|
| List price | €47,140 (better) | €55,728 |
| €/month (15,000 km) | €768 (better) | €878 |
| €/month (25,000 km) | €867 (better) | €971 |
| Range (WLTP) | 633 km | 792 km (better) |
| Footprint (L×W, excl. mirrors) | 8.80 m² | 8.76 m² |
| Real range (mild/cold) | 587 km / 443 km | 734 km / 531 km (better) |
| 600 km long trip | — | 1 charging stop · +5 min |
| Consumption (WLTP) | 14.4 kWh/100 km | 12.3 kWh/100 km (better) |
| Battery | 81.4 kWh | 85.0 kWh |
| Max DC charge | 128 kW | 320 kW (better) |
| 0–100 km/h | 7.7 s | 6.7 s (better) |
| Boot | 490 L (better) | 405 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Kia EV4 Fastback 81,4 (2025–) | Mercedes CLA 250+ (2025–) |
|---|---|---|
| 10,000 | €718 | €830 |
| 15,000 | €768 | €878 |
| 20,000 | €817 | €924 |
| 25,000 | €867 | €971 |
| 30,000 | €916 | €1,017 |
Compare interactively → · Kia EV4 Fastback 81,4 (2025–): cost deep-dive · Mercedes CLA 250+ (2025–): cost deep-dive

