Kia EV4 Fastback 58,3 (2025–) vs Nissan LEAF Extended Range 75 kWh (2026–): which costs less?
Total cost at 15,000 km/yr: Kia EV4 Fastback 58,3 (2025–) €690/mo · Nissan LEAF Extended Range 75 kWh (2026–) €664/mo. Nissan LEAF Extended Range 75 kWh (2026–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Nissan LEAF Extended Range 75 kWh (2026–) costs about €26 less per month at 15,000 km/yr.
- Nissan LEAF Extended Range 75 kWh (2026–) goes 114 km further in real −10 °C conditions.
- Kia EV4 Fastback 58,3 (2025–) has 53 l more boot space.
Side by side
| Kia EV4 Fastback 58,3 (2025–) | Nissan LEAF Extended Range 75 kWh (2026–) | |
|---|---|---|
| List price | €41,490 | €41,200 (better) |
| €/month (15,000 km) | €690 | €664 (better) |
| €/month (25,000 km) | €786 | €759 (better) |
| Range (WLTP) | 456 km | 624 km (better) |
| Footprint (L×W, excl. mirrors) | 8.80 m² | 7.87 m² |
| Real range (mild/cold) | 423 km / 318 km | 578 km / 432 km (better) |
| 600 km long trip | — | 1 charging stop · +18 min |
| Consumption (WLTP) | 14.3 kWh/100 km | 13.8 kWh/100 km (better) |
| Battery | 58.3 kWh | 75.1 kWh |
| Max DC charge | 101 kW | 150 kW (better) |
| 0–100 km/h | 7.4 s (better) | 7.6 s |
| Boot | 490 L (better) | 437 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Kia EV4 Fastback 58,3 (2025–) | Nissan LEAF Extended Range 75 kWh (2026–) |
|---|---|---|
| 10,000 | €642 | €617 |
| 15,000 | €690 | €664 |
| 20,000 | €738 | €712 |
| 25,000 | €786 | €759 |
| 30,000 | €834 | €806 |
Compare interactively → · Kia EV4 Fastback 58,3 (2025–): cost deep-dive · Nissan LEAF Extended Range 75 kWh (2026–): cost deep-dive

