KGM Torres EVX 80,6 kWh (2026–) vs Kia EV3 Standard Range (2024–): which costs less?
Total cost at 15,000 km/yr: KGM Torres EVX 80,6 kWh (2026–) €577/mo · Kia EV3 Standard Range (2024–) €574/mo. From roughly 15,000 km/yr the picture flips — the other model becomes cheaper.
The trade-offs
- Kia EV3 Standard Range (2024–) costs about €2 less per month at 15,000 km/yr.
- KGM Torres EVX 80,6 kWh (2026–) goes 65 km further in real −10 °C conditions.
- KGM Torres EVX 80,6 kWh (2026–) has 243 l more boot space.
Side by side
| KGM Torres EVX 80,6 kWh (2026–) | Kia EV3 Standard Range (2024–) | |
|---|---|---|
| List price | €34,990 (better) | €35,990 |
| €/month (15,000 km) | €577 | €574 (better) |
| €/month (25,000 km) | €696 | €675 (better) |
| Range (WLTP) | 503 km (better) | 436 km |
| Footprint (L×W, excl. mirrors) | 8.91 m² | 7.96 m² |
| Real range (mild/cold) | 451 km / 365 km (better) | 391 km / 300 km |
| 600 km long trip | — | 2 charging stops · +46 min |
| Consumption (WLTP) | 19.3 kWh/100 km | 14.9 kWh/100 km (better) |
| Battery | 80.6 kWh | 55.0 kWh |
| Max DC charge | 120 kW (better) | 101 kW |
| 0–100 km/h | 8.2 s | 7.5 s (better) |
| Boot | 703 L (better) | 460 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | KGM Torres EVX 80,6 kWh (2026–) | Kia EV3 Standard Range (2024–) |
|---|---|---|
| 10,000 | €517 | €524 |
| 15,000 | €577 | €574 |
| 20,000 | €636 | €625 |
| 25,000 | €696 | €675 |
| 30,000 | €755 | €725 |
Compare interactively → · KGM Torres EVX 80,6 kWh (2026–): cost deep-dive · Kia EV3 Standard Range (2024–): cost deep-dive

