Jeep Compass Elektro 74 kWh Altitude (2025–) vs Kia EV5 81.4 kWh (2025–): which costs less?
Total cost at 15,000 km/yr: Jeep Compass Elektro 74 kWh Altitude (2025–) €709/mo · Kia EV5 81.4 kWh (2025–) €710/mo. From roughly 17,500 km/yr the picture flips — the other model becomes cheaper.
The trade-offs
- Jeep Compass Elektro 74 kWh Altitude (2025–) costs about €1 less per month at 15,000 km/yr.
- Kia EV5 81.4 kWh (2025–) goes 19 km further in real −10 °C conditions.
- Kia EV5 81.4 kWh (2025–) has 16 l more boot space.
Side by side
| Jeep Compass Elektro 74 kWh Altitude (2025–) | Kia EV5 81.4 kWh (2025–) | |
|---|---|---|
| List price | €47,900 | €45,990 (better) |
| €/month (15,000 km) | €709 (better) | €710 |
| €/month (25,000 km) | €826 | €824 (better) |
| Range (WLTP) | 500 km | 530 km (better) |
| Footprint (L×W, excl. mirrors) | 8.77 m² | 8.64 m² |
| Real range (mild/cold) | 448 km / 356 km | 475 km / 375 km (better) |
| 600 km long trip | 2 charging stops · +38 min | — |
| Consumption (WLTP) | 17.4 kWh/100 km | 16.9 kWh/100 km (better) |
| Battery | 73.7 kWh | 81.4 kWh |
| Max DC charge | 160 kW (better) | 150 kW |
| 0–100 km/h | 8.5 s | 8.4 s (better) |
| Boot | 550 L | 566 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Jeep Compass Elektro 74 kWh Altitude (2025–) | Kia EV5 81.4 kWh (2025–) |
|---|---|---|
| 10,000 | €650 | €653 |
| 15,000 | €709 | €710 |
| 20,000 | €768 | €767 |
| 25,000 | €826 | €824 |
| 30,000 | €885 | €880 |
Compare interactively → · Jeep Compass Elektro 74 kWh Altitude (2025–): cost deep-dive · Kia EV5 81.4 kWh (2025–): cost deep-dive

