Hyundai Ioniq 9 110 kWh RWD vs XPeng G9 Performance AWD (2025–): which costs less?
Total cost at 15,000 km/yr: Hyundai Ioniq 9 110 kWh RWD €1,058/mo · XPeng G9 Performance AWD (2025–) €1,061/mo. Hyundai Ioniq 9 110 kWh RWD stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Hyundai Ioniq 9 110 kWh RWD costs about €4 less per month at 15,000 km/yr.
- Hyundai Ioniq 9 110 kWh RWD goes 58 km further in real −10 °C conditions.
- XPeng G9 Performance AWD (2025–) has 322 l more boot space.
Side by side
| Hyundai Ioniq 9 110 kWh RWD | XPeng G9 Performance AWD (2025–) | |
|---|---|---|
| List price | €70,850 (better) | €72,600 |
| €/month (15,000 km) | €1,058 (better) | €1,061 |
| €/month (25,000 km) | €1,196 (better) | €1,202 |
| Range (WLTP) | 620 km (better) | 540 km |
| Footprint (L×W, excl. mirrors) | 10.02 m² | 9.47 m² |
| Real range (mild/cold) | 556 km / 453 km (better) | 484 km / 395 km |
| 600 km long trip | — | 2 charging stops · +13 min |
| Consumption (WLTP) | 19.9 kWh/100 km (better) | 20.1 kWh/100 km |
| Battery | 110.0 kWh | 92.2 kWh |
| Max DC charge | 233 kW | 525 kW (better) |
| 0–100 km/h | 9.4 s | 4.2 s (better) |
| Boot | 338 L | 660 L (better) |
| Seats | 7 | 5 |
Break-even by mileage
| km/yr | Hyundai Ioniq 9 110 kWh RWD | XPeng G9 Performance AWD (2025–) |
|---|---|---|
| 10,000 | €988 | €991 |
| 15,000 | €1,058 | €1,061 |
| 20,000 | €1,127 | €1,132 |
| 25,000 | €1,196 | €1,202 |
| 30,000 | €1,264 | €1,272 |
Compare interactively → · Hyundai Ioniq 9 110 kWh RWD: cost deep-dive · XPeng G9 Performance AWD (2025–): cost deep-dive

