Genesis GV70 Electrified Pure AWD (2025–2026) vs Smart #5 Brabus (2025–): which costs less?
Total cost at 15,000 km/yr: Genesis GV70 Electrified Pure AWD (2025–2026) €977/mo · Smart #5 Brabus (2025–) €981/mo. Genesis GV70 Electrified Pure AWD (2025–2026) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Genesis GV70 Electrified Pure AWD (2025–2026) costs about €3 less per month at 15,000 km/yr.
- Smart #5 Brabus (2025–) goes 46 km further in real −10 °C conditions.
- Smart #5 Brabus (2025–) spends 5 minutes less at fast chargers over a 600 km trip.
- Smart #5 Brabus (2025–) has 127 l more boot space.
Side by side
| Genesis GV70 Electrified Pure AWD (2025–2026) | Smart #5 Brabus (2025–) | |
|---|---|---|
| List price | €66,100 | €61,900 (better) |
| €/month (15,000 km) | €977 (better) | €981 |
| €/month (25,000 km) | €1,112 (better) | €1,113 |
| Range (WLTP) | 479 km | 540 km (better) |
| Footprint (L×W, excl. mirrors) | 9.01 m² | 9.01 m² |
| Real range (mild/cold) | 429 km / 348 km | 484 km / 394 km (better) |
| 600 km long trip | 2 charging stops · +25 min | 2 charging stops · +20 min (better) |
| Consumption (WLTP) | 19.4 kWh/100 km (better) | 19.9 kWh/100 km |
| Battery | 84.0 kWh | 94.0 kWh |
| Max DC charge | 240 kW | 400 kW (better) |
| 0–100 km/h | 4.4 s | 3.8 s (better) |
| Boot | 503 L | 630 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Genesis GV70 Electrified Pure AWD (2025–2026) | Smart #5 Brabus (2025–) |
|---|---|---|
| 10,000 | €910 | €914 |
| 15,000 | €977 | €981 |
| 20,000 | €1,045 | €1,047 |
| 25,000 | €1,112 | €1,113 |
| 30,000 | €1,178 | €1,179 |
Compare interactively → · Genesis GV70 Electrified Pure AWD (2025–2026): cost deep-dive · Smart #5 Brabus (2025–): cost deep-dive

