Genesis GV60 Premium AWD (2025–2026) vs Peugeot e-3008 230 Long Range (2025–): which costs less?
Genesis GV60 Premium AWD (2025–2026)€923/month
Peugeot e-3008 230 Long Range (2025–)€919/monthcheaperTotal cost at 15,000 km/yr: Genesis GV60 Premium AWD (2025–2026) €923/mo · Peugeot e-3008 230 Long Range (2025–) €919/mo. From roughly 10,000 km/yr the picture flips — the other model becomes cheaper.
The trade-offs
- Peugeot e-3008 230 Long Range (2025–) costs about €5 less per month at 15,000 km/yr.
- Peugeot e-3008 230 Long Range (2025–) goes 127 km further in real −10 °C conditions.
- Peugeot e-3008 230 Long Range (2025–) spends 6 minutes less at fast chargers over a 600 km trip.
- Genesis GV60 Premium AWD (2025–2026) has 160 l more boot space.
Side by side
| Genesis GV60 Premium AWD (2025–2026) | Peugeot e-3008 230 Long Range (2025–) | |
|---|---|---|
| List price | €63,400 | €60,850 (better) |
| €/month (15,000 km) | €923 | €919 (better) |
| €/month (25,000 km) | €1,052 | €1,040 (better) |
| Range (WLTP) | 512 km | 698 km (better) |
| Footprint (L×W, excl. mirrors) | 8.59 m² | 8.61 m² |
| Real range (mild/cold) | 459 km / 368 km | 626 km / 495 km (better) |
| 600 km long trip | 2 charging stops · +22 min | 1 charging stop · +16 min (better) |
| Consumption (WLTP) | 18.4 kWh/100 km | 17.2 kWh/100 km (better) |
| Battery | 84.0 kWh | 96.9 kWh |
| Max DC charge | 240 kW (better) | 160 kW |
| 0–100 km/h | 5.5 s (better) | 8.7 s |
| Boot | 680 L (better) | 520 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Genesis GV60 Premium AWD (2025–2026) | Peugeot e-3008 230 Long Range (2025–) |
|---|---|---|
| 10,000 | €859 | €858 |
| 15,000 | €923 | €919 |
| 20,000 | €988 | €980 |
| 25,000 | €1,052 | €1,040 |
| 30,000 | €1,116 | €1,100 |
Compare interactively → · Genesis GV60 Premium AWD (2025–2026): cost deep-dive · Peugeot e-3008 230 Long Range (2025–): cost deep-dive