Genesis GV60 Premium AWD (2025–2026) vs Kia EV5 GT AWD (2026–): which costs less?
Total cost at 15,000 km/yr: Genesis GV60 Premium AWD (2025–2026) €923/mo · Kia EV5 GT AWD (2026–) €892/mo. Kia EV5 GT AWD (2026–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Kia EV5 GT AWD (2026–) costs about €31 less per month at 15,000 km/yr.
- Genesis GV60 Premium AWD (2025–2026) goes 25 km further in real −10 °C conditions.
- Genesis GV60 Premium AWD (2025–2026) has 114 l more boot space.
Side by side
| Genesis GV60 Premium AWD (2025–2026) | Kia EV5 GT AWD (2026–) | |
|---|---|---|
| List price | €63,400 | €59,990 (better) |
| €/month (15,000 km) | €923 | €892 (better) |
| €/month (25,000 km) | €1,052 | €1,020 (better) |
| Range (WLTP) | 512 km (better) | 476 km |
| Footprint (L×W, excl. mirrors) | 8.59 m² | 8.64 m² |
| Real range (mild/cold) | 459 km / 368 km (better) | 427 km / 343 km |
| 600 km long trip | 2 charging stops · +22 min | — |
| Consumption (WLTP) | 18.4 kWh/100 km (better) | 18.6 kWh/100 km |
| Battery | 84.0 kWh | 81.4 kWh |
| Max DC charge | 240 kW (better) | 150 kW |
| 0–100 km/h | 5.5 s (better) | 6.2 s |
| Boot | 680 L (better) | 566 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Genesis GV60 Premium AWD (2025–2026) | Kia EV5 GT AWD (2026–) |
|---|---|---|
| 10,000 | €859 | €828 |
| 15,000 | €923 | €892 |
| 20,000 | €988 | €956 |
| 25,000 | €1,052 | €1,020 |
| 30,000 | €1,116 | €1,083 |
Compare interactively → · Genesis GV60 Premium AWD (2025–2026): cost deep-dive · Kia EV5 GT AWD (2026–): cost deep-dive

