Genesis GV60 Premium AWD (2025–2026) vs Hyundai Ioniq 5 N Line 84 AWD (2024–): which costs less?
Total cost at 15,000 km/yr: Genesis GV60 Premium AWD (2025–2026) €923/mo · Hyundai Ioniq 5 N Line 84 AWD (2024–) €924/mo. From roughly 17,500 km/yr the picture flips — the other model becomes cheaper.
The trade-offs
- Genesis GV60 Premium AWD (2025–2026) costs about €0 less per month at 15,000 km/yr.
- Genesis GV60 Premium AWD (2025–2026) goes 13 km further in real −10 °C conditions.
- Genesis GV60 Premium AWD (2025–2026) has 160 l more boot space.
Side by side
| Genesis GV60 Premium AWD (2025–2026) | Hyundai Ioniq 5 N Line 84 AWD (2024–) | |
|---|---|---|
| List price | €63,400 | €61,650 (better) |
| €/month (15,000 km) | €923 (better) | €924 |
| €/month (25,000 km) | €1,052 | €1,050 (better) |
| Range (WLTP) | 512 km (better) | 495 km |
| Footprint (L×W, excl. mirrors) | 8.59 m² | 8.80 m² |
| Used market (median listing, our own collection) | — | €30,137 · Ø 3.1 yr · n=30 (week 40, 2026) |
| Real range (mild/cold) | 459 km / 368 km (better) | 444 km / 355 km |
| 600 km long trip | 2 charging stops · +22 min | — |
| Consumption (WLTP) | 18.4 kWh/100 km | 18.1 kWh/100 km (better) |
| Battery | 84.0 kWh | 84.0 kWh |
| Max DC charge | 240 kW | 260 kW (better) |
| 0–100 km/h | 5.5 s | 5.3 s (better) |
| Boot | 680 L (better) | 520 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Genesis GV60 Premium AWD (2025–2026) | Hyundai Ioniq 5 N Line 84 AWD (2024–) |
|---|---|---|
| 10,000 | €859 | €860 |
| 15,000 | €923 | €924 |
| 20,000 | €988 | €987 |
| 25,000 | €1,052 | €1,050 |
| 30,000 | €1,116 | €1,113 |
Compare interactively → · Genesis GV60 Premium AWD (2025–2026): cost deep-dive · Hyundai Ioniq 5 N Line 84 AWD (2024–): cost deep-dive

