Genesis GV60 Pure RWD (2025–2026) vs Kia EV6 Air 84 4WD (2024–): which costs less?
Total cost at 15,000 km/yr: Genesis GV60 Pure RWD (2025–2026) €793/mo · Kia EV6 Air 84 4WD (2024–) €815/mo. Genesis GV60 Pure RWD (2025–2026) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Genesis GV60 Pure RWD (2025–2026) costs about €22 less per month at 15,000 km/yr.
- Genesis GV60 Pure RWD (2025–2026) goes 10 km further in real −10 °C conditions.
- Genesis GV60 Pure RWD (2025–2026) has 190 l more boot space.
Side by side
| Genesis GV60 Pure RWD (2025–2026) | Kia EV6 Air 84 4WD (2024–) | |
|---|---|---|
| List price | €53,500 (better) | €53,990 |
| €/month (15,000 km) | €793 (better) | €815 |
| €/month (25,000 km) | €909 (better) | €933 |
| Range (WLTP) | 561 km (better) | 546 km |
| Footprint (L×W, excl. mirrors) | 8.59 m² | 8.83 m² |
| Used market (median listing, our own collection) | — | €39,390 · Ø 2.4 yr · n=27 (week 40, 2026) |
| Real range (mild/cold) | 503 km / 396 km (better) | 489 km / 386 km |
| 600 km long trip | 2 charging stops · +18 min | — |
| Consumption (WLTP) | 16.7 kWh/100 km (better) | 17.0 kWh/100 km |
| Battery | 84.0 kWh | 84.0 kWh |
| Max DC charge | 240 kW | 258 kW (better) |
| 0–100 km/h | 7.8 s | 5.3 s (better) |
| Boot | 680 L (better) | 490 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Genesis GV60 Pure RWD (2025–2026) | Kia EV6 Air 84 4WD (2024–) |
|---|---|---|
| 10,000 | €734 | €756 |
| 15,000 | €793 | €815 |
| 20,000 | €851 | €874 |
| 25,000 | €909 | €933 |
| 30,000 | €968 | €991 |
Compare interactively → · Genesis GV60 Pure RWD (2025–2026): cost deep-dive · Kia EV6 Air 84 4WD (2024–): cost deep-dive

