Geely E5 Pro (2026–) vs MG MGS5 EV Standard Range (2025–): which costs less?
Total cost at 15,000 km/yr: Geely E5 Pro (2026–) €604/mo · MG MGS5 EV Standard Range (2025–) €655/mo. Geely E5 Pro (2026–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Geely E5 Pro (2026–) costs about €50 less per month at 15,000 km/yr.
- Geely E5 Pro (2026–) goes 60 km further in real −10 °C conditions.
- Geely E5 Pro (2026–) has 8 l more boot space.
Side by side
| Geely E5 Pro (2026–) | MG MGS5 EV Standard Range (2025–) | |
|---|---|---|
| List price | €37,990 | €37,990 |
| €/month (15,000 km) | €604 (better) | €655 |
| €/month (25,000 km) | €710 (better) | €762 |
| Range (WLTP) | 430 km (better) | 340 km |
| Footprint (L×W, excl. mirrors) | 8.77 m² | 8.28 m² |
| Real range (mild/cold) | 385 km / 299 km (better) | 305 km / 239 km |
| 600 km long trip | — | 3 charging stops · +59 min |
| Consumption (WLTP) | 15.8 kWh/100 km (better) | 16.6 kWh/100 km |
| Battery | 60.2 kWh | 47.1 kWh |
| Max DC charge | 100 kW | 120 kW (better) |
| 0–100 km/h | 6.9 s (better) | 8.0 s |
| Boot | 461 L (better) | 453 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Geely E5 Pro (2026–) | MG MGS5 EV Standard Range (2025–) |
|---|---|---|
| 10,000 | €551 | €601 |
| 15,000 | €604 | €655 |
| 20,000 | €657 | €708 |
| 25,000 | €710 | €762 |
| 30,000 | €762 | €815 |
Compare interactively → · Geely E5 Pro (2026–): cost deep-dive · MG MGS5 EV Standard Range (2025–): cost deep-dive

