Ford Mustang Mach-E GT AWD (2025–) vs Lexus RZ 550e F Sport (2025–): which costs less?
Total cost at 15,000 km/yr: Ford Mustang Mach-E GT AWD (2025–) €1,109/mo · Lexus RZ 550e F Sport (2025–) €1,096/mo. Lexus RZ 550e F Sport (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Lexus RZ 550e F Sport (2025–) costs about €13 less per month at 15,000 km/yr.
- Ford Mustang Mach-E GT AWD (2025–) goes 50 km further in real −10 °C conditions.
- Lexus RZ 550e F Sport (2025–) has 3 l more boot space.
Side by side
| Ford Mustang Mach-E GT AWD (2025–) | Lexus RZ 550e F Sport (2025–) | |
|---|---|---|
| List price | €78,000 (better) | €78,700 |
| €/month (15,000 km) | €1,109 | €1,096 (better) |
| €/month (25,000 km) | €1,256 | €1,230 (better) |
| Range (WLTP) | 515 km (better) | 462 km |
| Footprint (L×W, excl. mirrors) | 8.92 m² | 9.30 m² |
| Real range (mild/cold) | 462 km / 380 km (better) | 414 km / 330 km |
| 600 km long trip | 2 charging stops · +42 min | — |
| Consumption (WLTP) | 21.0 kWh/100 km | 17.9 kWh/100 km (better) |
| Battery | 91.0 kWh | 77.0 kWh |
| Max DC charge | 150 kW | 150 kW |
| 0–100 km/h | 3.8 s (better) | 4.4 s |
| Boot | 519 L | 522 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Ford Mustang Mach-E GT AWD (2025–) | Lexus RZ 550e F Sport (2025–) |
|---|---|---|
| 10,000 | €1,035 | €1,029 |
| 15,000 | €1,109 | €1,096 |
| 20,000 | €1,183 | €1,163 |
| 25,000 | €1,256 | €1,230 |
| 30,000 | €1,329 | €1,297 |
Compare interactively → · Ford Mustang Mach-E GT AWD (2025–): cost deep-dive · Lexus RZ 550e F Sport (2025–): cost deep-dive

