Ford E-Tourneo Custom 340 L1 Trend (2025–) vs VW ID. Buzz GTX 4MOTION lang (2024–2026): which costs less?
Ford E-Tourneo Custom 340 L1 Trend (2025–)€1,004/monthcheaper
VW ID. Buzz GTX 4MOTION lang (2024–2026)€1,090/monthTotal cost at 15,000 km/yr: Ford E-Tourneo Custom 340 L1 Trend (2025–) €1,004/mo · VW ID. Buzz GTX 4MOTION lang (2024–2026) €1,090/mo. Ford E-Tourneo Custom 340 L1 Trend (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Ford E-Tourneo Custom 340 L1 Trend (2025–) costs about €86 less per month at 15,000 km/yr.
- VW ID. Buzz GTX 4MOTION lang (2024–2026) goes 91 km further in real −10 °C conditions.
- VW ID. Buzz GTX 4MOTION lang (2024–2026) spends 53 minutes less at fast chargers over a 600 km trip.
- VW ID. Buzz GTX 4MOTION lang (2024–2026) has 1 known model-year issue to check (covered by recall/warranty) — details under "Check before you buy" on its car page.
- VW ID. Buzz GTX 4MOTION lang (2024–2026) has 668 l more boot space.
Side by side
| Ford E-Tourneo Custom 340 L1 Trend (2025–) | VW ID. Buzz GTX 4MOTION lang (2024–2026) | |
|---|---|---|
| List price | €61,702 (better) | €70,049 |
| €/month (15,000 km) | €1,004 (better) | €1,090 |
| €/month (25,000 km) | €1,153 (better) | €1,225 |
| Range (WLTP) | 339 km | 473 km (better) |
| Footprint (L×W, excl. mirrors) | 10.26 m² | 9.85 m² |
| Real range (mild/cold) | 307 km / 258 km | 428 km / 349 km (better) |
| 600 km long trip | 3 charging stops · +93 min | 2 charging stops · +40 min (better) |
| Consumption (WLTP) | 24.1 kWh/100 km | 20.2 kWh/100 km (better) |
| Battery | 70.0 kWh | 86.0 kWh |
| Max DC charge | 125 kW | 200 kW (better) |
| 0–100 km/h | — | 6.4 s |
| Boot | 672 L | 1340 L (better) |
| Seats | 8 | 5 |
| Check before you buy | — | 1 × Important · covered |
Break-even by mileage
| km/yr | Ford E-Tourneo Custom 340 L1 Trend (2025–) | VW ID. Buzz GTX 4MOTION lang (2024–2026) |
|---|---|---|
| 10,000 | €929 | €1,021 |
| 15,000 | €1,004 | €1,090 |
| 20,000 | €1,078 | €1,157 |
| 25,000 | €1,153 | €1,225 |
| 30,000 | €1,227 | €1,292 |
Compare interactively → · Ford E-Tourneo Custom 340 L1 Trend (2025–): cost deep-dive · VW ID. Buzz GTX 4MOTION lang (2024–2026): cost deep-dive