DS N°8 Long Range Étoile (2025–) vs Volvo EX60 P12 AWD: which costs less?
Total cost at 15,000 km/yr: DS N°8 Long Range Étoile (2025–) €1,011/mo · Volvo EX60 P12 AWD €978/mo. Volvo EX60 P12 AWD stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Volvo EX60 P12 AWD costs about €33 less per month at 15,000 km/yr.
- Volvo EX60 P12 AWD goes 44 km further in real −10 °C conditions.
- Volvo EX60 P12 AWD spends 7 minutes less at fast chargers over a 600 km trip.
- DS N°8 Long Range Étoile (2025–) has 98 l more boot space.
Side by side
| DS N°8 Long Range Étoile (2025–) | Volvo EX60 P12 AWD | |
|---|---|---|
| List price | €72,000 | €71,990 (better) |
| €/month (15,000 km) | €1,011 | €978 (better) |
| €/month (25,000 km) | €1,133 | €1,101 (better) |
| Range (WLTP) | 749 km | 810 km (better) |
| Footprint (L×W, excl. mirrors) | 9.25 m² | 9.12 m² |
| Real range (mild/cold) | 671 km / 522 km | 726 km / 566 km (better) |
| 600 km long trip | 1 charging stop · +12 min | 1 charging stop · +5 min (better) |
| Consumption (WLTP) | 15.9 kWh/100 km (better) | 16.0 kWh/100 km |
| Battery | 97.2 kWh | 112.0 kWh |
| Max DC charge | 160 kW | 370 kW (better) |
| 0–100 km/h | 7.8 s | 3.9 s (better) |
| Boot | 621 L (better) | 523 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | DS N°8 Long Range Étoile (2025–) | Volvo EX60 P12 AWD |
|---|---|---|
| 10,000 | €950 | €916 |
| 15,000 | €1,011 | €978 |
| 20,000 | €1,073 | €1,040 |
| 25,000 | €1,133 | €1,101 |
| 30,000 | €1,194 | €1,162 |
Compare interactively → · DS N°8 Long Range Étoile (2025–): cost deep-dive · Volvo EX60 P12 AWD: cost deep-dive

