DS N°8 Long Range Étoile AWD (2025–) vs Lexus RZ 550e F Sport (2025–): which costs less?
Total cost at 15,000 km/yr: DS N°8 Long Range Étoile AWD (2025–) €1,069/mo · Lexus RZ 550e F Sport (2025–) €1,096/mo. DS N°8 Long Range Étoile AWD (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- DS N°8 Long Range Étoile AWD (2025–) costs about €27 less per month at 15,000 km/yr.
- DS N°8 Long Range Étoile AWD (2025–) goes 142 km further in real −10 °C conditions.
- DS N°8 Long Range Étoile AWD (2025–) has 59 l more boot space.
Side by side
| DS N°8 Long Range Étoile AWD (2025–) | Lexus RZ 550e F Sport (2025–) | |
|---|---|---|
| List price | €76,000 (better) | €78,700 |
| €/month (15,000 km) | €1,069 (better) | €1,096 |
| €/month (25,000 km) | €1,200 (better) | €1,230 |
| Range (WLTP) | 664 km (better) | 462 km |
| Footprint (L×W, excl. mirrors) | 9.25 m² | 9.30 m² |
| Real range (mild/cold) | 595 km / 472 km (better) | 414 km / 330 km |
| 600 km long trip | 1 charging stop · +19 min | — |
| Consumption (WLTP) | 17.4 kWh/100 km (better) | 17.9 kWh/100 km |
| Battery | 97.2 kWh | 77.0 kWh |
| Max DC charge | 160 kW (better) | 150 kW |
| 0–100 km/h | 5.4 s | 4.4 s (better) |
| Boot | 581 L (better) | 522 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | DS N°8 Long Range Étoile AWD (2025–) | Lexus RZ 550e F Sport (2025–) |
|---|---|---|
| 10,000 | €1,004 | €1,029 |
| 15,000 | €1,069 | €1,096 |
| 20,000 | €1,135 | €1,163 |
| 25,000 | €1,200 | €1,230 |
| 30,000 | €1,265 | €1,297 |
Compare interactively → · DS N°8 Long Range Étoile AWD (2025–): cost deep-dive · Lexus RZ 550e F Sport (2025–): cost deep-dive

