DS N°4 E-Tense Pallas (2025–) vs Kia EV4 Hatchback 81.4 kWh (2025–): which costs less?
Total cost at 15,000 km/yr: DS N°4 E-Tense Pallas (2025–) €729/mo · Kia EV4 Hatchback 81.4 kWh (2025–) €716/mo. Kia EV4 Hatchback 81.4 kWh (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Kia EV4 Hatchback 81.4 kWh (2025–) costs about €13 less per month at 15,000 km/yr.
- Kia EV4 Hatchback 81.4 kWh (2025–) goes 121 km further in real −10 °C conditions.
- Kia EV4 Hatchback 81.4 kWh (2025–) has 45 l more boot space.
Side by side
| DS N°4 E-Tense Pallas (2025–) | Kia EV4 Hatchback 81.4 kWh (2025–) | |
|---|---|---|
| List price | €46,490 | €43,240 (better) |
| €/month (15,000 km) | €729 | €716 (better) |
| €/month (25,000 km) | €831 | €814 (better) |
| Range (WLTP) | 449 km | 625 km (better) |
| Footprint (L×W, excl. mirrors) | 8.05 m² | 8.24 m² |
| Real range (mild/cold) | 416 km / 317 km | 579 km / 438 km (better) |
| 600 km long trip | 2 charging stops · +43 min | — |
| Consumption (WLTP) | 15.0 kWh/100 km | 14.6 kWh/100 km (better) |
| Battery | 58.3 kWh | 81.4 kWh |
| Max DC charge | 100 kW | 128 kW (better) |
| 0–100 km/h | 7.1 s (better) | 7.7 s |
| Boot | 390 L | 435 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | DS N°4 E-Tense Pallas (2025–) | Kia EV4 Hatchback 81.4 kWh (2025–) |
|---|---|---|
| 10,000 | €678 | €666 |
| 15,000 | €729 | €716 |
| 20,000 | €780 | €765 |
| 25,000 | €831 | €814 |
| 30,000 | €881 | €863 |
Compare interactively → · DS N°4 E-Tense Pallas (2025–): cost deep-dive · Kia EV4 Hatchback 81.4 kWh (2025–): cost deep-dive
