Denza Z9GT (2026–) vs Zeekr 001 Privilege AWD (2026–): which costs less?
Total cost at 15,000 km/yr: Denza Z9GT (2026–) €1,680/mo · Zeekr 001 Privilege AWD (2026–) €1,058/mo. Zeekr 001 Privilege AWD (2026–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Zeekr 001 Privilege AWD (2026–) costs about €622 less per month at 15,000 km/yr.
- Denza Z9GT (2026–) goes 29 km further in real −10 °C conditions.
- Zeekr 001 Privilege AWD (2026–) has 44 l more boot space.
Side by side
| Denza Z9GT (2026–) | Zeekr 001 Privilege AWD (2026–) | |
|---|---|---|
| List price | €117,500 | €70,990 (better) |
| €/month (15,000 km) | €1,680 | €1,058 (better) |
| €/month (25,000 km) | €1,855 | €1,189 (better) |
| Range (WLTP) | 600 km (better) | 585 km |
| Footprint (L×W, excl. mirrors) | 10.31 m² | 9.91 m² |
| Real range (mild/cold) | 535 km / 449 km (better) | 522 km / 420 km |
| Consumption (WLTP) | 23.6 kWh/100 km | 18.5 kWh/100 km (better) |
| Battery | 122.5 kWh | 100.0 kWh |
| Max DC charge | 1,500 kW (better) | 200 kW |
| 0–100 km/h | 2.7 s (better) | 3.8 s |
| Boot | 495 L | 539 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Denza Z9GT (2026–) | Zeekr 001 Privilege AWD (2026–) |
|---|---|---|
| 10,000 | €1,592 | €992 |
| 15,000 | €1,680 | €1,058 |
| 20,000 | €1,768 | €1,124 |
| 25,000 | €1,855 | €1,189 |
| 30,000 | €1,941 | €1,255 |
Compare interactively → · Denza Z9GT (2026–): cost deep-dive · Zeekr 001 Privilege AWD (2026–): cost deep-dive

