Dacia Spring Electric 70 (2025–) vs Renault Twingo E-Tech 27.5 kWh (2026–): which costs less?
Total cost at 15,000 km/yr: Dacia Spring Electric 70 (2025–) €368/mo · Renault Twingo E-Tech 27.5 kWh (2026–) €376/mo. Dacia Spring Electric 70 (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Dacia Spring Electric 70 (2025–) costs about €7 less per month at 15,000 km/yr.
- Renault Twingo E-Tech 27.5 kWh (2026–) goes 28 km further in real −10 °C conditions.
- Renault Twingo E-Tech 27.5 kWh (2026–) spends 96 minutes less at fast chargers over a 600 km trip.
- Dacia Spring Electric 70 (2025–) has 3 l more boot space.
Side by side
| Dacia Spring Electric 70 (2025–) | Renault Twingo E-Tech 27.5 kWh (2026–) | |
|---|---|---|
| List price | €18,700 (better) | €19,990 |
| €/month (15,000 km) | €368 (better) | €376 |
| €/month (25,000 km) | €448 (better) | €457 |
| Range (WLTP) | 221 km | 263 km (better) |
| Footprint (L×W, excl. mirrors) | 5.86 m² | 6.52 m² |
| Real range (mild/cold) | 203 km / 149 km | 241 km / 177 km (better) |
| 600 km long trip | 5 charging stops · +200 min | 4 charging stops · +104 min (better) |
| Consumption (WLTP) | 12.7 kWh/100 km | 12.7 kWh/100 km |
| Battery | 24.3 kWh | 27.5 kWh |
| Max DC charge | 40 kW | 50 kW (better) |
| 0–100 km/h | 12.3 s | 12.1 s (better) |
| Boot | 308 L (better) | 305 L |
| Seats | 4 | 4 |
Break-even by mileage
| km/yr | Dacia Spring Electric 70 (2025–) | Renault Twingo E-Tech 27.5 kWh (2026–) |
|---|---|---|
| 10,000 | €328 | €335 |
| 15,000 | €368 | €376 |
| 20,000 | €408 | €416 |
| 25,000 | €448 | €457 |
| 30,000 | €488 | €497 |
Compare interactively → · Dacia Spring Electric 70 (2025–): cost deep-dive · Renault Twingo E-Tech 27.5 kWh (2026–): cost deep-dive

