Dacia Spring Electric 70 (2025–) vs Micro Microlino (15 kWh) (2024–): which costs less?
Total cost at 15,000 km/yr: Dacia Spring Electric 70 (2025–) €368/mo · Micro Microlino (15 kWh) (2024–) €381/mo. From roughly 22,500 km/yr the picture flips — the other model becomes cheaper.
The trade-offs
- Dacia Spring Electric 70 (2025–) costs about €13 less per month at 15,000 km/yr.
- Dacia Spring Electric 70 (2025–) goes 26 km further in real −10 °C conditions.
- Dacia Spring Electric 70 (2025–) has 78 l more boot space.
Side by side
| Dacia Spring Electric 70 (2025–) | Micro Microlino (15 kWh) (2024–) | |
|---|---|---|
| List price | €18,700 (better) | €22,490 |
| €/month (15,000 km) | €368 (better) | €381 |
| €/month (25,000 km) | €448 | €437 (better) |
| Range (WLTP) | 221 km | 228 km (better) |
| Footprint (L×W, excl. mirrors) | 5.86 m² | 3.71 m² |
| Real range (mild/cold) | 203 km / 149 km (better) | 209 km / 123 km |
| 600 km long trip | 5 charging stops · +200 min | — |
| Consumption (WLTP) | 12.7 kWh/100 km | 6.6 kWh/100 km (better) |
| Battery | 24.3 kWh | 15.0 kWh |
| Max DC charge | 40 kW | — |
| 0–100 km/h | 12.3 s | — |
| Boot | 308 L (better) | 230 L |
| Seats | 4 | 2 |
Break-even by mileage
| km/yr | Dacia Spring Electric 70 (2025–) | Micro Microlino (15 kWh) (2024–) |
|---|---|---|
| 10,000 | €328 | €353 |
| 15,000 | €368 | €381 |
| 20,000 | €408 | €409 |
| 25,000 | €448 | €437 |
| 30,000 | €488 | €465 |
Compare interactively → · Dacia Spring Electric 70 (2025–): cost deep-dive · Micro Microlino (15 kWh) (2024–): cost deep-dive

