Dacia Spring Electric 70 (2025–) vs Leapmotor T03 (2024–): which costs less?
Total cost at 15,000 km/yr: Dacia Spring Electric 70 (2025–) €368/mo · Leapmotor T03 (2024–) €399/mo. Dacia Spring Electric 70 (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Dacia Spring Electric 70 (2025–) costs about €31 less per month at 15,000 km/yr.
- Leapmotor T03 (2024–) goes 40 km further in real −10 °C conditions.
- Leapmotor T03 (2024–) spends 76 minutes less at fast chargers over a 600 km trip.
- Dacia Spring Electric 70 (2025–) has 98 l more boot space.
Side by side
| Dacia Spring Electric 70 (2025–) | Leapmotor T03 (2024–) | |
|---|---|---|
| List price | €18,700 (better) | €18,900 |
| €/month (15,000 km) | €368 (better) | €399 |
| €/month (25,000 km) | €448 (better) | €495 |
| Range (WLTP) | 221 km | 265 km (better) |
| Footprint (L×W, excl. mirrors) | 5.86 m² | 5.98 m² |
| Real range (mild/cold) | 203 km / 149 km | 243 km / 189 km (better) |
| 600 km long trip | 5 charging stops · +200 min | 4 charging stops · +124 min (better) |
| Consumption (WLTP) | 12.7 kWh/100 km (better) | 16.3 kWh/100 km |
| Battery | 24.3 kWh | 36.0 kWh |
| Max DC charge | 40 kW | 45 kW (better) |
| 0–100 km/h | 12.3 s (better) | 12.7 s |
| Boot | 308 L (better) | 210 L |
| Seats | 4 | 4 |
Break-even by mileage
| km/yr | Dacia Spring Electric 70 (2025–) | Leapmotor T03 (2024–) |
|---|---|---|
| 10,000 | €328 | €351 |
| 15,000 | €368 | €399 |
| 20,000 | €408 | €447 |
| 25,000 | €448 | €495 |
| 30,000 | €488 | €542 |
Compare interactively → · Dacia Spring Electric 70 (2025–): cost deep-dive · Leapmotor T03 (2024–): cost deep-dive

