Cupra Born 79 Endurance (2026–) vs Kia EV4 Fastback 81,4 (2025–): which costs less?
Total cost at 15,000 km/yr: Cupra Born 79 Endurance (2026–) €788/mo · Kia EV4 Fastback 81,4 (2025–) €768/mo. Kia EV4 Fastback 81,4 (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Kia EV4 Fastback 81,4 (2025–) costs about €20 less per month at 15,000 km/yr.
- Kia EV4 Fastback 81,4 (2025–) goes 5 km further in real −10 °C conditions.
- Kia EV4 Fastback 81,4 (2025–) has 105 l more boot space.
Side by side
| Cupra Born 79 Endurance (2026–) | Kia EV4 Fastback 81,4 (2025–) | |
|---|---|---|
| List price | €45,990 (better) | €47,140 |
| €/month (15,000 km) | €788 | €768 (better) |
| €/month (25,000 km) | €884 | €867 (better) |
| Range (WLTP) | 627 km | 633 km (better) |
| Footprint (L×W, excl. mirrors) | 7.84 m² | 8.80 m² |
| Used market (median listing, our own collection) | €27,990 · Ø 2.4 yr · n=27 (week 40, 2026) | — |
| Real range (mild/cold) | 581 km / 438 km | 587 km / 443 km (better) |
| 600 km long trip | 1 charging stop · +17 min | — |
| Consumption (WLTP) | 14.4 kWh/100 km | 14.4 kWh/100 km |
| Battery | 79.0 kWh | 81.4 kWh |
| Max DC charge | 183 kW (better) | 128 kW |
| 0–100 km/h | 7.0 s (better) | 7.7 s |
| Boot | 385 L | 490 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Cupra Born 79 Endurance (2026–) | Kia EV4 Fastback 81,4 (2025–) |
|---|---|---|
| 10,000 | €740 | €718 |
| 15,000 | €788 | €768 |
| 20,000 | €836 | €817 |
| 25,000 | €884 | €867 |
| 30,000 | €932 | €916 |
Compare interactively → · Cupra Born 79 Endurance (2026–): cost deep-dive · Kia EV4 Fastback 81,4 (2025–): cost deep-dive

