Changan Deepal S07 Standard (2025–) vs Kia EV6 Air 63 RWD (2024–): which costs less?
Total cost at 15,000 km/yr: Changan Deepal S07 Standard (2025–) €713/mo · Kia EV6 Air 63 RWD (2024–) €700/mo. Kia EV6 Air 63 RWD (2024–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Kia EV6 Air 63 RWD (2024–) costs about €14 less per month at 15,000 km/yr.
- Changan Deepal S07 Standard (2025–) goes 41 km further in real −10 °C conditions.
- Kia EV6 Air 63 RWD (2024–) has 45 l more boot space.
Side by side
| Changan Deepal S07 Standard (2025–) | Kia EV6 Air 63 RWD (2024–) | |
|---|---|---|
| List price | €44,990 | €44,990 |
| €/month (15,000 km) | €713 | €700 (better) |
| €/month (25,000 km) | €834 | €811 (better) |
| Range (WLTP) | 475 km (better) | 428 km |
| Footprint (L×W, excl. mirrors) | 9.17 m² | 8.83 m² |
| Used market (median listing, our own collection) | — | €39,390 · Ø 2.4 yr · n=27 (week 40, 2026) |
| Real range (mild/cold) | 426 km / 342 km (better) | 384 km / 301 km |
| Consumption (WLTP) | 18.6 kWh/100 km | 16.4 kWh/100 km (better) |
| Battery | 80.0 kWh | 63.0 kWh |
| Max DC charge | 93 kW | 195 kW (better) |
| 0–100 km/h | 7.9 s (better) | 8.7 s |
| Boot | 445 L | 490 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Changan Deepal S07 Standard (2025–) | Kia EV6 Air 63 RWD (2024–) |
|---|---|---|
| 10,000 | €653 | €644 |
| 15,000 | €713 | €700 |
| 20,000 | €774 | €755 |
| 25,000 | €834 | €811 |
| 30,000 | €895 | €866 |
Compare interactively → · Changan Deepal S07 Standard (2025–): cost deep-dive · Kia EV6 Air 63 RWD (2024–): cost deep-dive

