Changan Deepal S07 Standard (2025–) vs KGM Musso EV Core 2WD (2025–): which costs less?
Total cost at 15,000 km/yr: Changan Deepal S07 Standard (2025–) €713/mo · KGM Musso EV Core 2WD (2025–) €680/mo. KGM Musso EV Core 2WD (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- KGM Musso EV Core 2WD (2025–) costs about €34 less per month at 15,000 km/yr.
- Changan Deepal S07 Standard (2025–) goes 28 km further in real −10 °C conditions.
Side by side
| Changan Deepal S07 Standard (2025–) | KGM Musso EV Core 2WD (2025–) | |
|---|---|---|
| List price | €44,990 | €41,990 (better) |
| €/month (15,000 km) | €713 | €680 (better) |
| €/month (25,000 km) | €834 | €818 (better) |
| Range (WLTP) | 475 km (better) | 420 km |
| Footprint (L×W, excl. mirrors) | 9.17 m² | 9.91 m² |
| Real range (mild/cold) | 426 km / 342 km (better) | 377 km / 314 km |
| Consumption (WLTP) | 18.6 kWh/100 km (better) | 23.0 kWh/100 km |
| Battery | 80.0 kWh | 80.6 kWh |
| Max DC charge | 93 kW | 120 kW (better) |
| 0–100 km/h | 7.9 s (better) | 9.2 s |
| Boot | 445 L | — |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Changan Deepal S07 Standard (2025–) | KGM Musso EV Core 2WD (2025–) |
|---|---|---|
| 10,000 | €653 | €610 |
| 15,000 | €713 | €680 |
| 20,000 | €774 | €749 |
| 25,000 | €834 | €818 |
| 30,000 | €895 | €887 |
Compare interactively → · Changan Deepal S07 Standard (2025–): cost deep-dive · KGM Musso EV Core 2WD (2025–): cost deep-dive
