Changan Deepal S05 RWD (2025–) vs Ford Capri Standard Range 58 kWh RWD (2026–): which costs less?
Total cost at 15,000 km/yr: Changan Deepal S05 RWD (2025–) €612/mo · Ford Capri Standard Range 58 kWh RWD (2026–) €613/mo. From roughly 17,500 km/yr the picture flips — the other model becomes cheaper.
The trade-offs
- Changan Deepal S05 RWD (2025–) costs about €0 less per month at 15,000 km/yr.
- Changan Deepal S05 RWD (2025–) goes 20 km further in real −10 °C conditions.
- Ford Capri Standard Range 58 kWh RWD (2026–) has 80 l more boot space.
Side by side
| Changan Deepal S05 RWD (2025–) | Ford Capri Standard Range 58 kWh RWD (2026–) | |
|---|---|---|
| List price | €38,990 (better) | €42,400 |
| €/month (15,000 km) | €612 (better) | €613 |
| €/month (25,000 km) | €718 | €716 (better) |
| Range (WLTP) | 485 km (better) | 464 km |
| Footprint (L×W, excl. mirrors) | 8.74 m² | 8.67 m² |
| Real range (mild/cold) | 435 km / 338 km (better) | 416 km / 318 km |
| 600 km long trip | — | 2 charging stops · +38 min |
| Consumption (WLTP) | 15.9 kWh/100 km | 14.8 kWh/100 km (better) |
| Battery | 68.8 kWh | 58.0 kWh |
| Max DC charge | 200 kW (better) | 105 kW |
| 0–100 km/h | 7.5 s (better) | 8.0 s |
| Boot | 492 L | 572 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Changan Deepal S05 RWD (2025–) | Ford Capri Standard Range 58 kWh RWD (2026–) |
|---|---|---|
| 10,000 | €558 | €561 |
| 15,000 | €612 | €613 |
| 20,000 | €665 | €664 |
| 25,000 | €718 | €716 |
| 30,000 | €772 | €767 |
Compare interactively → · Changan Deepal S05 RWD (2025–): cost deep-dive · Ford Capri Standard Range 58 kWh RWD (2026–): cost deep-dive

