BYD SEALION 7 91.3 kWh AWD Excellence (2024–2026) vs Peugeot e-5008 325 GT AWD (2025–): which costs less?
BYD SEALION 7 91.3 kWh AWD Excellence (2024–2026)€1,011/month
Peugeot e-5008 325 GT AWD (2025–)€952/monthcheaperTotal cost at 15,000 km/yr: BYD SEALION 7 91.3 kWh AWD Excellence (2024–2026) €1,011/mo · Peugeot e-5008 325 GT AWD (2025–) €952/mo. Peugeot e-5008 325 GT AWD (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Peugeot e-5008 325 GT AWD (2025–) costs about €60 less per month at 15,000 km/yr.
- BYD SEALION 7 91.3 kWh AWD Excellence (2024–2026) goes 40 km further in real −10 °C conditions.
- BYD SEALION 7 91.3 kWh AWD Excellence (2024–2026) spends 11 minutes less at fast chargers over a 600 km trip.
- BYD SEALION 7 91.3 kWh AWD Excellence (2024–2026) has 226 l more boot space.
Side by side
| BYD SEALION 7 91.3 kWh AWD Excellence (2024–2026) | Peugeot e-5008 325 GT AWD (2025–) | |
|---|---|---|
| List price | €60,990 (better) | €61,750 |
| €/month (15,000 km) | €1,011 | €952 (better) |
| €/month (25,000 km) | €1,151 | €1,078 (better) |
| Range (WLTP) | 502 km (better) | 463 km |
| Footprint (L×W, excl. mirrors) | 9.30 m² | 9.08 m² |
| Real range (mild/cold) | 450 km / 373 km (better) | 415 km / 333 km |
| 600 km long trip | 2 charging stops · +31 min (better) | 2 charging stops · +42 min |
| Consumption (WLTP) | 21.9 kWh/100 km | 18.4 kWh/100 km (better) |
| Battery | 91.3 kWh | 73.0 kWh |
| Max DC charge | 230 kW (better) | 160 kW |
| 0–100 km/h | 4.5 s (better) | 6.5 s |
| Boot | 520 L (better) | 294 L |
| Seats | 5 | 7 |
Break-even by mileage
| km/yr | BYD SEALION 7 91.3 kWh AWD Excellence (2024–2026) | Peugeot e-5008 325 GT AWD (2025–) |
|---|---|---|
| 10,000 | €941 | €888 |
| 15,000 | €1,011 | €952 |
| 20,000 | €1,081 | €1,015 |
| 25,000 | €1,151 | €1,078 |
| 30,000 | €1,221 | €1,141 |
Compare interactively → · BYD SEALION 7 91.3 kWh AWD Excellence (2024–2026): cost deep-dive · Peugeot e-5008 325 GT AWD (2025–): cost deep-dive