BMW iX3 50 xDrive (2026–) vs Volvo EX60 P12 AWD: which costs less?
Total cost at 15,000 km/yr: BMW iX3 50 xDrive (2026–) €947/mo · Volvo EX60 P12 AWD €978/mo. BMW iX3 50 xDrive (2026–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- BMW iX3 50 xDrive (2026–) costs about €31 less per month at 15,000 km/yr.
- Volvo EX60 P12 AWD goes 16 km further in real −10 °C conditions.
- Volvo EX60 P12 AWD has 3 l more boot space.
Side by side
| BMW iX3 50 xDrive (2026–) | Volvo EX60 P12 AWD | |
|---|---|---|
| List price | €70,900 (better) | €71,990 |
| €/month (15,000 km) | €947 (better) | €978 |
| €/month (25,000 km) | €1,068 (better) | €1,101 |
| Range (WLTP) | 794 km | 810 km (better) |
| Footprint (L×W, excl. mirrors) | 9.06 m² | 9.12 m² |
| Real range (mild/cold) | 712 km / 550 km | 726 km / 566 km (better) |
| 600 km long trip | 1 charging stop · +5 min | 1 charging stop · +5 min |
| Consumption (WLTP) | 15.4 kWh/100 km (better) | 16.0 kWh/100 km |
| Battery | 108.7 kWh | 112.0 kWh |
| Max DC charge | 400 kW (better) | 370 kW |
| 0–100 km/h | 4.9 s | 3.9 s (better) |
| Boot | 520 L | 523 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | BMW iX3 50 xDrive (2026–) | Volvo EX60 P12 AWD |
|---|---|---|
| 10,000 | €886 | €916 |
| 15,000 | €947 | €978 |
| 20,000 | €1,007 | €1,040 |
| 25,000 | €1,068 | €1,101 |
| 30,000 | €1,128 | €1,162 |
Compare interactively → · BMW iX3 50 xDrive (2026–): cost deep-dive · Volvo EX60 P12 AWD: cost deep-dive

