BMW iX xDrive45 (2025–) vs Genesis G80 Electrified AWD (2025–): which costs less?
Total cost at 15,000 km/yr: BMW iX xDrive45 (2025–) €1,207/mo · Genesis G80 Electrified AWD (2025–) €1,192/mo. Genesis G80 Electrified AWD (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Genesis G80 Electrified AWD (2025–) costs about €15 less per month at 15,000 km/yr.
- BMW iX xDrive45 (2025–) goes 22 km further in real −10 °C conditions.
- Genesis G80 Electrified AWD (2025–) spends 1 minute less at fast chargers over a 600 km trip.
- BMW iX xDrive45 (2025–) has 146 l more boot space.
Side by side
| BMW iX xDrive45 (2025–) | Genesis G80 Electrified AWD (2025–) | |
|---|---|---|
| List price | €83,500 | €79,100 (better) |
| €/month (15,000 km) | €1,207 | €1,192 (better) |
| €/month (25,000 km) | €1,341 | €1,323 (better) |
| Range (WLTP) | 602 km (better) | 570 km |
| Footprint (L×W, excl. mirrors) | 9.78 m² | 9.88 m² |
| Real range (mild/cold) | 544 km / 433 km (better) | 515 km / 411 km |
| 600 km long trip | 1 charging stop · +25 min | 1 charging stop · +24 min (better) |
| Consumption (WLTP) | 17.8 kWh/100 km (better) | 18.1 kWh/100 km |
| Battery | 94.8 kWh | 94.5 kWh |
| Max DC charge | 175 kW | 187 kW (better) |
| 0–100 km/h | 5.1 s | 5.1 s |
| Boot | 500 L (better) | 354 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | BMW iX xDrive45 (2025–) | Genesis G80 Electrified AWD (2025–) |
|---|---|---|
| 10,000 | €1,140 | €1,126 |
| 15,000 | €1,207 | €1,192 |
| 20,000 | €1,274 | €1,257 |
| 25,000 | €1,341 | €1,323 |
| 30,000 | €1,407 | €1,388 |
Compare interactively → · BMW iX xDrive45 (2025–): cost deep-dive · Genesis G80 Electrified AWD (2025–): cost deep-dive

