BMW i5 Touring M60 xDrive (2024–) vs Zeekr 001 Privilege AWD (2026–): which costs less?
Total cost at 15,000 km/yr: BMW i5 Touring M60 xDrive (2024–) €1,415/mo · Zeekr 001 Privilege AWD (2026–) €1,058/mo. Zeekr 001 Privilege AWD (2026–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Zeekr 001 Privilege AWD (2026–) costs about €357 less per month at 15,000 km/yr.
- Zeekr 001 Privilege AWD (2026–) goes 49 km further in real −10 °C conditions.
- BMW i5 Touring M60 xDrive (2024–) has 31 l more boot space.
Side by side
| BMW i5 Touring M60 xDrive (2024–) | Zeekr 001 Privilege AWD (2026–) | |
|---|---|---|
| List price | €102,200 | €70,990 (better) |
| €/month (15,000 km) | €1,415 | €1,058 (better) |
| €/month (25,000 km) | €1,560 | €1,189 (better) |
| Range (WLTP) | 522 km | 585 km (better) |
| Footprint (L×W, excl. mirrors) | 9.61 m² | 9.91 m² |
| Real range (mild/cold) | 466 km / 371 km | 522 km / 420 km (better) |
| 600 km long trip | 2 charging stops · +35 min | — |
| Consumption (WLTP) | 17.7 kWh/100 km (better) | 18.5 kWh/100 km |
| Battery | 81.2 kWh | 100.0 kWh |
| Max DC charge | 205 kW (better) | 200 kW |
| 0–100 km/h | 3.9 s | 3.8 s (better) |
| Boot | 570 L (better) | 539 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | BMW i5 Touring M60 xDrive (2024–) | Zeekr 001 Privilege AWD (2026–) |
|---|---|---|
| 10,000 | €1,342 | €992 |
| 15,000 | €1,415 | €1,058 |
| 20,000 | €1,488 | €1,124 |
| 25,000 | €1,560 | €1,189 |
| 30,000 | €1,631 | €1,255 |
Compare interactively → · BMW i5 Touring M60 xDrive (2024–): cost deep-dive · Zeekr 001 Privilege AWD (2026–): cost deep-dive

