BMW i5 Touring M60 xDrive (2024–) vs Denza Z9GT (2026–): which costs less?
Total cost at 15,000 km/yr: BMW i5 Touring M60 xDrive (2024–) €1,415/mo · Denza Z9GT (2026–) €1,680/mo. BMW i5 Touring M60 xDrive (2024–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- BMW i5 Touring M60 xDrive (2024–) costs about €265 less per month at 15,000 km/yr.
- Denza Z9GT (2026–) goes 78 km further in real −10 °C conditions.
- BMW i5 Touring M60 xDrive (2024–) has 75 l more boot space.
Side by side
| BMW i5 Touring M60 xDrive (2024–) | Denza Z9GT (2026–) | |
|---|---|---|
| List price | €102,200 (better) | €117,500 |
| €/month (15,000 km) | €1,415 (better) | €1,680 |
| €/month (25,000 km) | €1,560 (better) | €1,855 |
| Range (WLTP) | 522 km | 600 km (better) |
| Footprint (L×W, excl. mirrors) | 9.61 m² | 10.31 m² |
| Real range (mild/cold) | 466 km / 371 km | 535 km / 449 km (better) |
| 600 km long trip | 2 charging stops · +35 min | — |
| Consumption (WLTP) | 17.7 kWh/100 km (better) | 23.6 kWh/100 km |
| Battery | 81.2 kWh | 122.5 kWh |
| Max DC charge | 205 kW | 1,500 kW (better) |
| 0–100 km/h | 3.9 s | 2.7 s (better) |
| Boot | 570 L (better) | 495 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | BMW i5 Touring M60 xDrive (2024–) | Denza Z9GT (2026–) |
|---|---|---|
| 10,000 | €1,342 | €1,592 |
| 15,000 | €1,415 | €1,680 |
| 20,000 | €1,488 | €1,768 |
| 25,000 | €1,560 | €1,855 |
| 30,000 | €1,631 | €1,941 |
Compare interactively → · BMW i5 Touring M60 xDrive (2024–): cost deep-dive · Denza Z9GT (2026–): cost deep-dive

