BMW i5 M60 xDrive (2023–) vs Lucid Gravity Touring AWD (2026–): which costs less?
Total cost at 15,000 km/yr: BMW i5 M60 xDrive (2023–) €1,434/mo · Lucid Gravity Touring AWD (2026–) €1,401/mo. Lucid Gravity Touring AWD (2026–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Lucid Gravity Touring AWD (2026–) costs about €32 less per month at 15,000 km/yr.
- Lucid Gravity Touring AWD (2026–) goes 9 km further in real −10 °C conditions.
- Lucid Gravity Touring AWD (2026–) has 290 l more boot space.
Side by side
| BMW i5 M60 xDrive (2023–) | Lucid Gravity Touring AWD (2026–) | |
|---|---|---|
| List price | €100,200 | €94,900 (better) |
| €/month (15,000 km) | €1,434 | €1,401 (better) |
| €/month (25,000 km) | €1,572 | €1,541 (better) |
| Range (WLTP) | 540 km | 545 km (better) |
| Footprint (L×W, excl. mirrors) | 9.61 m² | 10.07 m² |
| Real range (mild/cold) | 488 km / 385 km | 492 km / 394 km (better) |
| 600 km long trip | 2 charging stops · +32 min | — |
| Consumption (WLTP) | 17.1 kWh/100 km (better) | 18.4 kWh/100 km |
| Battery | 81.2 kWh | 89.0 kWh |
| Max DC charge | 205 kW | 250 kW (better) |
| 0–100 km/h | 3.8 s (better) | 4.2 s |
| Boot | 490 L | 780 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | BMW i5 M60 xDrive (2023–) | Lucid Gravity Touring AWD (2026–) |
|---|---|---|
| 10,000 | €1,364 | €1,331 |
| 15,000 | €1,434 | €1,401 |
| 20,000 | €1,503 | €1,471 |
| 25,000 | €1,572 | €1,541 |
| 30,000 | €1,640 | €1,610 |
Compare interactively → · BMW i5 M60 xDrive (2023–): cost deep-dive · Lucid Gravity Touring AWD (2026–): cost deep-dive

