BMW i3 50 xDrive (2026–) vs VW ID.7 GTX 4MOTION (2024–): which costs less?
Total cost at 15,000 km/yr: BMW i3 50 xDrive (2026–) €918/mo · VW ID.7 GTX 4MOTION (2024–) €933/mo. BMW i3 50 xDrive (2026–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- BMW i3 50 xDrive (2026–) costs about €15 less per month at 15,000 km/yr.
- BMW i3 50 xDrive (2026–) goes 187 km further in real −10 °C conditions.
- BMW i3 50 xDrive (2026–) spends 18 minutes less at fast chargers over a 600 km trip.
- VW ID.7 GTX 4MOTION (2024–) has 112 l more boot space.
Side by side
| BMW i3 50 xDrive (2026–) | VW ID.7 GTX 4MOTION (2024–) | |
|---|---|---|
| List price | €65,900 | €63,835 (better) |
| €/month (15,000 km) | €918 (better) | €933 |
| €/month (25,000 km) | €1,026 (better) | €1,051 |
| Range (WLTP) | 912 km (better) | 606 km |
| Footprint (L×W, excl. mirrors) | 8.88 m² | 9.24 m² |
| Real range (mild/cold) | 812 km / 608 km (better) | 540 km / 421 km |
| 600 km long trip | 1 charging stop · +2 min (better) | 1 charging stop · +20 min |
| Consumption (WLTP) | 13.4 kWh/100 km (better) | 16.0 kWh/100 km |
| Battery | 108.7 kWh | 86.0 kWh |
| Max DC charge | 400 kW (better) | 200 kW |
| 0–100 km/h | 4.7 s (better) | 5.4 s |
| Boot | 420 L | 532 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | BMW i3 50 xDrive (2026–) | VW ID.7 GTX 4MOTION (2024–) |
|---|---|---|
| 10,000 | €863 | €874 |
| 15,000 | €918 | €933 |
| 20,000 | €972 | €992 |
| 25,000 | €1,026 | €1,051 |
| 30,000 | €1,080 | €1,109 |
Compare interactively → · BMW i3 50 xDrive (2026–): cost deep-dive · VW ID.7 GTX 4MOTION (2024–): cost deep-dive

