Audi S6 Sportback e-tron quattro (2024–) vs Volvo ES90 Twin Motor Performance AWD (2025–): which costs less?
Audi S6 Sportback e-tron quattro (2024–)€1,408/month
Volvo ES90 Twin Motor Performance AWD (2025–)€1,352/monthcheaperTotal cost at 15,000 km/yr: Audi S6 Sportback e-tron quattro (2024–) €1,408/mo · Volvo ES90 Twin Motor Performance AWD (2025–) €1,352/mo. Volvo ES90 Twin Motor Performance AWD (2025–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Volvo ES90 Twin Motor Performance AWD (2025–) costs about €56 less per month at 15,000 km/yr.
- Volvo ES90 Twin Motor Performance AWD (2025–) goes 31 km further in real −10 °C conditions.
- Volvo ES90 Twin Motor Performance AWD (2025–) spends 2 minutes less at fast chargers over a 600 km trip.
- Audi S6 Sportback e-tron quattro (2024–) has 60 l more boot space.
Side by side
| Audi S6 Sportback e-tron quattro (2024–) | Volvo ES90 Twin Motor Performance AWD (2025–) | |
|---|---|---|
| List price | €99,500 | €93,790 (better) |
| €/month (15,000 km) | €1,408 | €1,352 (better) |
| €/month (25,000 km) | €1,542 | €1,484 (better) |
| Range (WLTP) | 665 km | 706 km (better) |
| Footprint (L×W, excl. mirrors) | 9.48 m² | 9.71 m² |
| Real range (mild/cold) | 600 km / 468 km | 637 km / 499 km (better) |
| 600 km long trip | 1 charging stop · +11 min | 1 charging stop · +9 min (better) |
| Consumption (WLTP) | 16.1 kWh/100 km (better) | 16.5 kWh/100 km |
| Battery | 94.9 kWh | 103.0 kWh |
| Max DC charge | 270 kW | 350 kW (better) |
| 0–100 km/h | 3.9 s (better) | 4.0 s |
| Boot | 502 L (better) | 442 L |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Audi S6 Sportback e-tron quattro (2024–) | Volvo ES90 Twin Motor Performance AWD (2025–) |
|---|---|---|
| 10,000 | €1,341 | €1,286 |
| 15,000 | €1,408 | €1,352 |
| 20,000 | €1,475 | €1,418 |
| 25,000 | €1,542 | €1,484 |
| 30,000 | €1,608 | €1,549 |
Compare interactively → · Audi S6 Sportback e-tron quattro (2024–): cost deep-dive · Volvo ES90 Twin Motor Performance AWD (2025–): cost deep-dive