Audi S6 Avant e-tron quattro (2024–) vs Lucid Gravity Touring AWD (2026–): which costs less?
Audi S6 Avant e-tron quattro (2024–)€1,434/month
Lucid Gravity Touring AWD (2026–)€1,401/monthcheaperTotal cost at 15,000 km/yr: Audi S6 Avant e-tron quattro (2024–) €1,434/mo · Lucid Gravity Touring AWD (2026–) €1,401/mo. Lucid Gravity Touring AWD (2026–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Lucid Gravity Touring AWD (2026–) costs about €32 less per month at 15,000 km/yr.
- Audi S6 Avant e-tron quattro (2024–) goes 57 km further in real −10 °C conditions.
- Lucid Gravity Touring AWD (2026–) has 278 l more boot space.
Side by side
| Audi S6 Avant e-tron quattro (2024–) | Lucid Gravity Touring AWD (2026–) | |
|---|---|---|
| List price | €101,150 | €94,900 (better) |
| €/month (15,000 km) | €1,434 | €1,401 (better) |
| €/month (25,000 km) | €1,571 | €1,541 (better) |
| Range (WLTP) | 636 km (better) | 545 km |
| Footprint (L×W, excl. mirrors) | 9.48 m² | 10.07 m² |
| Real range (mild/cold) | 574 km / 451 km (better) | 492 km / 394 km |
| 600 km long trip | 1 charging stop · +13 min | — |
| Consumption (WLTP) | 16.8 kWh/100 km (better) | 18.4 kWh/100 km |
| Battery | 94.9 kWh | 89.0 kWh |
| Max DC charge | 270 kW (better) | 250 kW |
| 0–100 km/h | 3.9 s (better) | 4.2 s |
| Boot | 502 L | 780 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Audi S6 Avant e-tron quattro (2024–) | Lucid Gravity Touring AWD (2026–) |
|---|---|---|
| 10,000 | €1,364 | €1,331 |
| 15,000 | €1,434 | €1,401 |
| 20,000 | €1,503 | €1,471 |
| 25,000 | €1,571 | €1,541 |
| 30,000 | €1,639 | €1,610 |
Compare interactively → · Audi S6 Avant e-tron quattro (2024–): cost deep-dive · Lucid Gravity Touring AWD (2026–): cost deep-dive