Audi Q6 Sportback e-tron quattro (2025–2026) vs DS N°8 Long Range Étoile AWD (2025–): which costs less?
Audi Q6 Sportback e-tron quattro (2025–2026)€1,023/monthcheaper
DS N°8 Long Range Étoile AWD (2025–)€1,069/monthTotal cost at 15,000 km/yr: Audi Q6 Sportback e-tron quattro (2025–2026) €1,023/mo · DS N°8 Long Range Étoile AWD (2025–) €1,069/mo. Audi Q6 Sportback e-tron quattro (2025–2026) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Audi Q6 Sportback e-tron quattro (2025–2026) costs about €47 less per month at 15,000 km/yr.
- DS N°8 Long Range Étoile AWD (2025–) goes 20 km further in real −10 °C conditions.
- Audi Q6 Sportback e-tron quattro (2025–2026) spends 7 minutes less at fast chargers over a 600 km trip.
- DS N°8 Long Range Étoile AWD (2025–) has 70 l more boot space.
Side by side
| Audi Q6 Sportback e-tron quattro (2025–2026) | DS N°8 Long Range Étoile AWD (2025–) | |
|---|---|---|
| List price | €77,100 | €76,000 (better) |
| €/month (15,000 km) | €1,023 (better) | €1,069 |
| €/month (25,000 km) | €1,150 (better) | €1,200 |
| Range (WLTP) | 646 km | 664 km (better) |
| Footprint (L×W, excl. mirrors) | 9.25 m² | 9.25 m² |
| Real range (mild/cold) | 579 km / 452 km | 595 km / 472 km (better) |
| 600 km long trip | 1 charging stop · +12 min (better) | 1 charging stop · +19 min |
| Consumption (WLTP) | 16.2 kWh/100 km (better) | 17.4 kWh/100 km |
| Battery | 94.9 kWh | 97.2 kWh |
| Max DC charge | 270 kW (better) | 160 kW |
| 0–100 km/h | 5.4 s | 5.4 s |
| Boot | 511 L | 581 L (better) |
| Seats | 5 | 5 |
Break-even by mileage
| km/yr | Audi Q6 Sportback e-tron quattro (2025–2026) | DS N°8 Long Range Étoile AWD (2025–) |
|---|---|---|
| 10,000 | €958 | €1,004 |
| 15,000 | €1,023 | €1,069 |
| 20,000 | €1,087 | €1,135 |
| 25,000 | €1,150 | €1,200 |
| 30,000 | €1,214 | €1,265 |
Compare interactively → · Audi Q6 Sportback e-tron quattro (2025–2026): cost deep-dive · DS N°8 Long Range Étoile AWD (2025–): cost deep-dive