Audi e-tron GT quattro (2025–) vs Lucid Gravity Grand Touring AWD (2026–): which costs less?
Audi e-tron GT quattro (2025–)€1,882/month
Lucid Gravity Grand Touring AWD (2026–)€1,725/monthcheaperTotal cost at 15,000 km/yr: Audi e-tron GT quattro (2025–) €1,882/mo · Lucid Gravity Grand Touring AWD (2026–) €1,725/mo. Lucid Gravity Grand Touring AWD (2026–) stays the cheaper car across all usage profiles (8,000–30,000 km/yr).
The trade-offs
- Lucid Gravity Grand Touring AWD (2026–) costs about €157 less per month at 15,000 km/yr.
- Lucid Gravity Grand Touring AWD (2026–) goes 78 km further in real −10 °C conditions.
- Lucid Gravity Grand Touring AWD (2026–) has 375 l more boot space.
Side by side
| Audi e-tron GT quattro (2025–) | Lucid Gravity Grand Touring AWD (2026–) | |
|---|---|---|
| List price | €108,900 (better) | €119,300 |
| €/month (15,000 km) | €1,882 | €1,725 (better) |
| €/month (25,000 km) | €2,015 | €1,877 (better) |
| Range (WLTP) | 617 km | 718 km (better) |
| Footprint (L×W, excl. mirrors) | 9.83 m² | 10.07 m² |
| Real range (mild/cold) | 557 km / 444 km | 648 km / 522 km (better) |
| 600 km long trip | 1 charging stop · +12 min | — |
| Consumption (WLTP) | 17.9 kWh/100 km (better) | 18.9 kWh/100 km |
| Battery | 97.0 kWh | 123.0 kWh |
| Max DC charge | 320 kW | 400 kW (better) |
| 0–100 km/h | 4.2 s | 3.6 s (better) |
| Boot | 405 L | 780 L (better) |
| Seats | 4 | 7 |
Break-even by mileage
| km/yr | Audi e-tron GT quattro (2025–) | Lucid Gravity Grand Touring AWD (2026–) |
|---|---|---|
| 10,000 | €1,815 | €1,649 |
| 15,000 | €1,882 | €1,725 |
| 20,000 | €1,949 | €1,802 |
| 25,000 | €2,015 | €1,877 |
| 30,000 | €2,081 | €1,953 |
Compare interactively → · Audi e-tron GT quattro (2025–): cost deep-dive · Lucid Gravity Grand Touring AWD (2026–): cost deep-dive